98.5.113.178
Hostname: syn-098-005-113-178.res.spectrum.com
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 11:30:17 UTC+0000 (2 secs ago)
In: 86,733,432
Out: 20,744,495
Total: 107,477,927
TCP ports on this host
(1-30 of 58)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 32400 | 6,567,796 | 17,750,339 | 24,318,135 | 134 | |
| 45084 | 3,969,179 | 95,826 | 4,065,005 | 0 | |
| 36430 | 3,904,558 | 77,575 | 3,982,133 | 0 | |
| 36106 | 3,822,290 | 72,017 | 3,894,307 | 0 | |
| 54186 | 3,803,918 | 69,522 | 3,873,440 | 0 | |
| 45800 | 3,770,949 | 59,184 | 3,830,133 | 0 | |
| 55932 | 3,750,685 | 55,347 | 3,806,032 | 0 | |
| 42724 | 3,730,662 | 46,814 | 3,777,476 | 0 | |
| 34754 | 3,728,874 | 47,055 | 3,775,929 | 0 | |
| 55660 | 3,725,915 | 45,662 | 3,771,577 | 0 | |
| 46266 | 3,727,024 | 42,743 | 3,769,767 | 0 | |
| 57292 | 3,723,836 | 45,872 | 3,769,708 | 0 | |
| 36812 | 3,725,397 | 44,190 | 3,769,587 | 0 | |
| 46370 | 3,724,525 | 44,951 | 3,769,476 | 0 | |
| 52878 | 3,727,319 | 41,662 | 3,768,981 | 0 | |
| 55434 | 3,725,251 | 42,322 | 3,767,573 | 0 | |
| 56050 | 3,721,228 | 45,004 | 3,766,232 | 0 | |
| 37326 | 3,722,606 | 42,041 | 3,764,647 | 0 | |
| 37672 | 3,723,611 | 40,169 | 3,763,780 | 0 | |
| 47332 | 3,715,927 | 41,692 | 3,757,619 | 0 | |
| 47394 | 3,715,012 | 41,315 | 3,756,327 | 0 | |
| 41150 | 18,720 | 3,657 | 22,377 | 0 | |
| 41100 | 15,328 | 2,383 | 17,711 | 0 | |
| 40194 | 15,337 | 2,230 | 17,567 | 0 | |
| 38202 | 15,327 | 2,230 | 17,557 | 0 | |
| 40164 | 15,327 | 2,230 | 17,557 | 0 | |
| 38826 | 15,258 | 2,282 | 17,540 | 0 | |
| 46040 | 15,255 | 2,282 | 17,537 | 0 | |
| 38782 | 15,308 | 2,178 | 17,486 | 0 | |
| 47630 | 15,307 | 2,178 | 17,485 | 0 |
TCP ports on remote hosts
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 2,994,156 | 80,165,636 | 83,159,792 | 1,379 |
| 33519 | 4,014,472 | 2,173,788 | 6,188,260 | 0 | |
| 59382 | 3,677,280 | 1,991,148 | 5,668,428 | 0 | |
| 61033 | 2,079,277 | 1,124,915 | 3,204,192 | 0 | |
| 26181 | 201,402 | 132,360 | 333,762 | 0 | |
| 52548 | 266,916 | 8,941 | 275,857 | 0 | |
| 23974 | 266,967 | 8,761 | 275,728 | 0 | |
| 38867 | 266,850 | 8,849 | 275,699 | 0 | |
| 48246 | 266,791 | 8,801 | 275,592 | 0 | |
| 30531 | 266,828 | 8,745 | 275,573 | 0 | |
| 19458 | 266,844 | 8,589 | 275,433 | 0 | |
| 55341 | 266,826 | 8,537 | 275,363 | 0 | |
| 60316 | 266,793 | 8,537 | 275,330 | 0 | |
| 18164 | 266,795 | 8,485 | 275,280 | 0 | |
| 43882 | 266,866 | 8,277 | 275,143 | 0 | |
| 48930 | 266,852 | 8,277 | 275,129 | 0 | |
| 14298 | 266,843 | 8,277 | 275,120 | 0 | |
| 14686 | 266,866 | 8,225 | 275,091 | 0 | |
| 37960 | 266,850 | 8,173 | 275,023 | 0 | |
| 53211 | 266,828 | 8,121 | 274,949 | 0 | |
| 50452 | 266,789 | 8,017 | 274,806 | 0 | |
| 63916 | 266,851 | 7,445 | 274,296 | 0 | |
| 24614 | 263,492 | 9,504 | 272,996 | 0 | |
| 10523 | 263,572 | 8,496 | 272,068 | 0 | |
| 44759 | 263,472 | 8,248 | 271,720 | 0 | |
| 11298 | 263,472 | 8,180 | 271,652 | 0 | |
| 46238 | 238,682 | 7,016 | 245,698 | 0 | |
| 20859 | 138,957 | 74,391 | 213,348 | 0 | |
| 58772 | 83,549 | 44,387 | 127,936 | 0 | |
| 7835 | 46,413 | 31,002 | 77,415 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 86,733,432 | 20,744,495 | 107,477,927 |