95.216.117.215
Hostname: static.215.117.216.95.clients.your-server.de
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-09 23:23:43 UTC+0000 (5 days, 11 hrs, 19 mins, 10 secs ago)
In: 27,381,460,508
Out: 636,630,656
Total: 28,018,091,164
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 54873 | 27,381,460,508 | 636,630,428 | 28,018,090,936 |
UDP ports on remote hosts
(1-30 of 39)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 35248 | 255,939,488 | 10,912,129,691 | 11,168,069,179 | |
| 34000 | 208,053,024 | 8,908,295,881 | 9,116,348,905 | |
| 51405 | 171,408,094 | 7,560,389,242 | 7,731,797,336 | |
| 62677 | 35,683 | 17,342 | 53,025 | |
| 36960 | 26,784 | 12,900 | 39,684 | |
| 22513 | 23,584 | 11,412 | 34,996 | |
| 31670 | 23,489 | 11,412 | 34,901 | |
| 6055 | 22,426 | 11,012 | 33,438 | |
| 43852 | 21,204 | 10,240 | 31,444 | |
| 38320 | 20,858 | 10,238 | 31,096 | |
| 14950 | 20,752 | 10,082 | 30,834 | |
| 51449 | 19,565 | 9,442 | 29,007 | |
| 37587 | 19,025 | 9,230 | 28,255 | |
| 65119 | 18,891 | 9,296 | 28,187 | |
| 13820 | 18,972 | 9,176 | 28,148 | |
| 43144 | 17,329 | 8,432 | 25,761 | |
| 14631 | 15,677 | 7,634 | 23,311 | |
| 8158 | 15,624 | 7,580 | 23,204 | |
| 48657 | 15,119 | 7,368 | 22,487 | |
| 43758 | 15,119 | 7,368 | 22,487 | |
| 24768 | 14,508 | 7,444 | 21,952 | |
| 53490 | 14,574 | 7,156 | 21,730 | |
| 49903 | 14,508 | 7,164 | 21,672 | |
| 57710 | 14,561 | 7,102 | 21,663 | |
| 42039 | 13,950 | 6,782 | 20,732 | |
| 54700 | 13,925 | 6,650 | 20,575 | |
| 40352 | 12,864 | 6,304 | 19,168 | |
| 20178 | 12,864 | 6,172 | 19,036 | |
| 12942 | 12,298 | 5,984 | 18,282 | |
| 57959 | 11,792 | 5,772 | 17,564 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 27,381,460,508 | 636,630,428 | 28,018,090,936 |
| 1 | icmp | 0 | 228 | 228 |