Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 03:16:24 UTC+0000 (7 hrs, 23 mins, 26 secs ago)

In: 1,175,873,754
Out: 288,632,137,520
Total: 289,808,011,274

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
563 nntps 1,175,873,754 288,632,137,520 289,808,011,274 11,779

TCP ports on remote hosts

(1-30 of 60)
Port Service In Out Total SYNs
51630 506,359,515 1,575,217 507,934,732 0
42979 472,641,945 1,373,911 474,015,856 0
40798 434,409,638 1,487,651 435,897,289 0
63802 432,803,450 1,270,858 434,074,308 0
39400 430,329,187 1,190,953 431,520,140 0
56246 429,372,485 1,224,724 430,597,209 0
37378 425,537,866 1,305,534 426,843,400 0
63937 421,964,169 1,231,096 423,195,265 0
5971 420,633,919 1,214,988 421,848,907 0
2123 418,550,320 1,234,979 419,785,299 0
5855 415,106,883 1,230,161 416,337,044 0
28997 413,083,546 1,257,186 414,340,732 0
50165 413,011,045 1,223,047 414,234,092 0
55756 409,233,458 1,223,374 410,456,832 0
51619 407,969,152 1,197,743 409,166,895 0
48311 407,559,507 1,293,030 408,852,537 0
17734 407,021,802 1,206,990 408,228,792 0
18073 406,063,510 1,174,004 407,237,514 0
58143 405,907,842 1,201,637 407,109,479 0
62794 402,250,009 1,172,876 403,422,885 0
40984 401,916,235 1,219,720 403,135,955 0
32882 401,212,582 1,175,415 402,387,997 0
24002 398,834,517 1,192,283 400,026,800 0
34984 391,325,435 1,226,183 392,551,618 0
53195 382,952,622 1,237,581 384,190,203 0
65347 382,472,057 1,185,950 383,658,007 0
4628 375,151,421 1,195,895 376,347,316 0
40454 370,076,482 1,182,991 371,259,473 0
43888 365,783,929 1,172,580 366,956,509 0
21779 357,623,297 1,178,531 358,801,828 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 1,175,873,754 288,632,137,520 289,808,011,274