73.187.90.191
Hostname: c-73-187-90-191.hsd1.pa.comcast.net
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 11:33:23 UTC+0000 (8 secs ago)
In: 103,956,587
Out: 30,905,559
Total: 134,862,146
TCP ports on this host
(1-30 of 39)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 5,505,423 | 23,917,893 | 29,423,316 | 336 |
| 34380 | 4,286,769 | 128,141 | 4,414,910 | 0 | |
| 47362 | 3,979,558 | 108,875 | 4,088,433 | 0 | |
| 53968 | 3,972,586 | 109,849 | 4,082,435 | 0 | |
| 43982 | 3,951,746 | 108,881 | 4,060,627 | 0 | |
| 46852 | 3,859,877 | 98,621 | 3,958,498 | 0 | |
| 57580 | 3,835,424 | 99,145 | 3,934,569 | 0 | |
| 54594 | 3,822,599 | 96,125 | 3,918,724 | 0 | |
| 47102 | 3,817,208 | 96,051 | 3,913,259 | 0 | |
| 50448 | 3,777,007 | 88,863 | 3,865,870 | 0 | |
| 51346 | 3,746,320 | 88,779 | 3,835,099 | 0 | |
| 60406 | 3,743,182 | 88,699 | 3,831,881 | 0 | |
| 35014 | 3,744,178 | 87,547 | 3,831,725 | 0 | |
| 43672 | 3,743,403 | 88,149 | 3,831,552 | 0 | |
| 44126 | 3,742,790 | 87,009 | 3,829,799 | 0 | |
| 51424 | 3,742,511 | 87,209 | 3,829,720 | 0 | |
| 57724 | 3,742,061 | 87,622 | 3,829,683 | 0 | |
| 32912 | 3,743,124 | 86,528 | 3,829,652 | 0 | |
| 60528 | 3,742,142 | 86,977 | 3,829,119 | 0 | |
| 51670 | 3,740,232 | 87,308 | 3,827,540 | 0 | |
| 60414 | 3,738,957 | 85,488 | 3,824,445 | 0 | |
| 51208 | 3,731,509 | 87,808 | 3,819,317 | 0 | |
| 41308 | 3,730,747 | 82,884 | 3,813,631 | 0 | |
| 39222 | 3,726,372 | 86,864 | 3,813,236 | 0 | |
| 59950 | 846,449 | 557,174 | 1,403,623 | 0 | |
| 32400 | 1,321,860 | 0 | 1,321,860 | 22,031 | |
| 53833 | 721,160 | 476,321 | 1,197,481 | 0 | |
| 54749 | 508,267 | 336,415 | 844,682 | 0 | |
| 63279 | 211,801 | 141,494 | 353,295 | 0 | |
| 60363 | 161,934 | 106,969 | 268,903 | 0 |
TCP ports on remote hosts
(1-30 of 35)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 6,987,226 | 97,129,304 | 104,116,530 | 4,241 |
| 56642 | 830,090 | 448,723 | 1,278,813 | 0 | |
| 59530 | 829,321 | 448,427 | 1,277,748 | 0 | |
| 13319 | 828,694 | 448,359 | 1,277,053 | 0 | |
| 62284 | 785,136 | 424,864 | 1,210,000 | 0 | |
| 62423 | 728,305 | 20,910 | 749,215 | 0 | |
| 53776 | 711,943 | 19,907 | 731,850 | 0 | |
| 61671 | 711,549 | 20,154 | 731,703 | 0 | |
| 22503 | 711,700 | 19,491 | 731,191 | 0 | |
| 3465 | 709,744 | 19,596 | 729,340 | 0 | |
| 27686 | 709,163 | 20,012 | 729,175 | 0 | |
| 58735 | 709,271 | 19,375 | 728,646 | 0 | |
| 51652 | 709,462 | 19,063 | 728,525 | 0 | |
| 46050 | 706,760 | 19,635 | 726,395 | 0 | |
| 10006 | 706,453 | 19,687 | 726,140 | 0 | |
| 32178 | 705,575 | 19,791 | 725,366 | 0 | |
| 45152 | 705,683 | 19,531 | 725,214 | 0 | |
| 35566 | 705,397 | 19,739 | 725,136 | 0 | |
| 6219 | 705,271 | 19,700 | 724,971 | 0 | |
| 37597 | 705,165 | 19,284 | 724,449 | 0 | |
| 59391 | 704,649 | 19,711 | 724,360 | 0 | |
| 16955 | 702,994 | 19,670 | 722,664 | 0 | |
| 48216 | 703,046 | 19,566 | 722,612 | 0 | |
| 38880 | 702,819 | 19,410 | 722,229 | 0 | |
| 20815 | 702,967 | 18,682 | 721,649 | 0 | |
| 41003 | 376,872 | 203,467 | 580,339 | 0 | |
| 27341 | 376,584 | 203,507 | 580,091 | 0 | |
| 10188 | 318,761 | 172,111 | 490,872 | 0 | |
| 48292 | 308,000 | 166,892 | 474,892 | 0 | |
| 55478 | 249,824 | 135,148 | 384,972 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 103,956,587 | 30,905,119 | 134,861,706 |
| 1 | icmp | 0 | 440 | 440 |