Hostname: 72-24-144-87.cpe.sparklight.net
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 11:31:12 UTC+0000 (1 sec ago)

In: 13,044,927,029
Out: 314,383,420
Total: 13,359,310,449

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
54056 2,130,470,819 16,657,980 2,147,128,799 0
38634 1,889,453,190 14,757,953 1,904,211,143 0
50038 738,066,611 5,551,852 743,618,463 0
60252 601,070,682 5,931,086 607,001,768 0
53010 470,087,578 3,890,749 473,978,327 0
37474 429,621,466 4,759,106 434,380,572 0
37784 410,866,992 4,565,109 415,432,101 0
36964 403,361,495 4,545,297 407,906,792 0
51228 400,110,539 4,387,487 404,498,026 0
49808 399,344,419 3,610,583 402,955,002 0
50914 395,358,993 4,361,263 399,720,256 0
51570 391,947,268 4,317,247 396,264,515 0
38082 370,111,420 3,297,924 373,409,344 0
38578 328,243,203 3,181,492 331,424,695 0
49606 319,910,343 3,254,249 323,164,592 0
38364 315,533,765 3,599,793 319,133,558 0
51864 232,340,923 2,879,709 235,220,632 0
36782 199,514,993 2,600,052 202,115,045 0
52818 197,830,790 3,021,711 200,852,501 0
37262 179,078,359 2,381,399 181,459,758 0
36694 167,928,955 2,267,006 170,195,961 0
53300 159,252,315 2,146,125 161,398,440 0
50816 115,100,104 868,732 115,968,836 0
51516 102,548,959 1,713,961 104,262,920 0
37768 99,577,191 1,687,191 101,264,382 0
50898 99,538,399 1,718,485 101,256,884 0
37388 100,525,759 597,361 101,123,120 0
51534 97,110,903 1,658,933 98,769,836 0
38350 94,319,115 1,632,027 95,951,142 0
36950 92,476,939 402,146 92,879,085 0

TCP ports on remote hosts

(1-30 of 56)
Port Service In Out Total SYNs
443 https 148,182,223 13,026,638,250 13,174,820,473 4,536
33144 4,053,819 2,198,515 6,252,334 0
33386 3,720,893 2,017,875 5,738,768 0
44234 3,319,839 82,336 3,402,175 0
7276 3,316,045 82,944 3,398,989 0
11573 3,313,433 81,732 3,395,165 0
47365 3,314,886 79,300 3,394,186 0
61140 3,311,694 82,492 3,394,186 0
33856 3,317,364 75,771 3,393,135 0
35670 3,309,623 82,444 3,392,067 0
50923 3,306,125 85,640 3,391,765 0
59024 3,307,883 80,824 3,388,707 0
22963 3,302,980 84,488 3,387,468 0
29616 3,300,890 84,131 3,385,021 0
3393 3,303,095 81,164 3,384,259 0
36756 3,300,072 83,471 3,383,543 0
64643 3,300,578 82,207 3,382,785 0
12803 3,300,086 80,328 3,380,414 0
27704 3,293,918 82,784 3,376,702 0
34064 3,257,899 84,878 3,342,777 0
14180 3,253,989 83,870 3,337,859 0
59679 3,252,226 82,712 3,334,938 0
18334 3,250,954 83,750 3,334,704 0
8631 3,249,828 83,462 3,333,290 0
62472 3,250,931 82,348 3,333,279 0
38025 3,253,338 79,150 3,332,488 0
20059 3,248,816 81,750 3,330,566 0
42055 3,250,851 79,300 3,330,151 0
10432 3,246,305 82,186 3,328,491 0
63859 3,246,128 80,246 3,326,374 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
37285 0 180 180

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
37285 180 0 180

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 13,044,927,029 314,383,240 13,359,310,269
17 udp 0 180 180