Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-12 04:07:27 UTC+0000 (3 days, 7 hrs, 26 mins, 56 secs ago)

In: 158,023,608
Out: 1,191,227,352
Total: 1,349,250,960

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
1637 158,019,528 1,191,227,352 1,349,246,880

UDP ports on remote hosts

(1-18 of 18)
Port Service In Out Total
48780 880,888,984 105,434,900 986,323,884
45799 95,112,220 9,590,284 104,702,504
8358 79,818,916 7,083,744 86,902,660
58784 43,122,544 13,442,504 56,565,048
36600 33,582,392 10,215,912 43,798,304
9844 22,013,468 4,344,940 26,358,408
39117 13,042,516 2,569,864 15,612,380
19125 5,402,944 1,095,652 6,498,596
39350 4,764,840 492,200 5,257,040
62004 3,206,836 950,636 4,157,472
57537 2,718,872 809,628 3,528,500
6029 2,374,844 531,084 2,905,928
39626 2,178,772 581,380 2,760,152
42643 1,163,216 288,444 1,451,660
46784 938,516 325,232 1,263,748
38763 855,796 241,080 1,096,876
32029 28,800 14,432 43,232
57924 12,876 7,612 20,488

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 158,019,528 1,191,227,352 1,349,246,880
1 icmp 4,080 0 4,080