Hostname: ec2-50-17-246-157.compute-1.amazonaws.com
MAC Address: 00:01:5c:7a:ee:46

Last seen: (never)

In: 177,010,292
Out: 0
Total: 177,010,292

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
9503 177,010,292 0 177,010,292

UDP ports on remote hosts

(1-30 of 54)
Port Service In Out Total
19885 0 67,000,156 67,000,156
30459 0 62,190,760 62,190,760
65017 0 9,208,860 9,208,860
56879 0 6,677,976 6,677,976
35365 0 6,290,080 6,290,080
9985 0 5,148,632 5,148,632
6995 0 4,821,728 4,821,728
15070 0 2,374,552 2,374,552
54101 0 2,132,376 2,132,376
32941 0 1,531,912 1,531,912
9452 0 1,429,568 1,429,568
29131 0 1,082,148 1,082,148
45209 0 782,092 782,092
13637 0 720,296 720,296
24739 0 675,124 675,124
55192 0 635,964 635,964
48298 0 597,372 597,372
7461 0 483,852 483,852
56646 0 413,168 413,168
8039 0 332,384 332,384
53308 0 314,088 314,088
38728 0 307,344 307,344
53797 0 256,008 256,008
37322 0 236,104 236,104
3368 0 229,104 229,104
4600 0 207,328 207,328
51485 0 191,624 191,624
64927 0 157,300 157,300
61363 0 107,236 107,236
39193 0 85,756 85,756

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 177,010,292 0 177,010,292