38.49.89.64
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-12 01:23:15 UTC+0000 (3 days, 10 hrs, 7 mins, 15 secs ago)
In: 2,385,245,872
Out: 19,539,029
Total: 2,404,784,901
TCP ports on this host
(1-30 of 41)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 14444 | 1,018,989,559 | 4,067,016 | 1,023,056,575 | 0 | |
| 26160 | 950,402,668 | 9,298,224 | 959,700,892 | 0 | |
| 26177 | 207,608,335 | 3,805,086 | 211,413,421 | 0 | |
| 26366 | 198,763,205 | 1,913,342 | 200,676,547 | 0 | |
| 26163 | 1,176,016 | 28,267 | 1,204,283 | 0 | |
| 32400 | 1,203,076 | 0 | 1,203,076 | 20,079 | |
| 14418 | 1,051,242 | 25,047 | 1,076,289 | 0 | |
| 26282 | 873,562 | 24,253 | 897,815 | 0 | |
| 14466 | 813,169 | 24,922 | 838,091 | 0 | |
| 26231 | 808,694 | 22,182 | 830,876 | 0 | |
| 26194 | 813,052 | 17,266 | 830,318 | 0 | |
| 26158 | 695,562 | 15,548 | 711,110 | 0 | |
| 14542 | 341,607 | 100,532 | 442,139 | 0 | |
| 26151 | 312,553 | 91,932 | 404,485 | 0 | |
| 26262 | 361,636 | 8,452 | 370,088 | 0 | |
| 26195 | 275,249 | 7,100 | 282,349 | 0 | |
| 26193 | 169,121 | 5,486 | 174,607 | 0 | |
| 14400 | 94,491 | 4,343 | 98,834 | 0 | |
| 26353 | 93,457 | 4,138 | 97,595 | 0 | |
| 26226 | 54,619 | 6,041 | 60,660 | 0 | |
| 26239 | 51,566 | 6,053 | 57,619 | 0 | |
| 26167 | 49,279 | 2,805 | 52,084 | 0 | |
| 26297 | 23,802 | 2,826 | 26,628 | 0 | |
| 26338 | 24,186 | 2,327 | 26,513 | 0 | |
| 26318 | 24,185 | 2,015 | 26,200 | 0 | |
| 26295 | 21,270 | 3,099 | 24,369 | 0 | |
| 26147 | 20,528 | 2,274 | 22,802 | 0 | |
| 26305 | 20,452 | 2,118 | 22,570 | 0 | |
| 14556 | 19,666 | 2,015 | 21,681 | 0 | |
| 14425 | 17,259 | 3,486 | 20,745 | 0 |
TCP ports on remote hosts
(1-30 of 49)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 19,539,029 | 2,384,042,796 | 2,403,581,825 | 40 |
| 38649 | 0 | 960 | 960 | 0 | |
| 50447 | 0 | 960 | 960 | 0 | |
| 43493 | 0 | 720 | 720 | 0 | |
| 25658 | 0 | 540 | 540 | 0 | |
| 61889 | 0 | 480 | 480 | 0 | |
| 38094 | 0 | 480 | 480 | 0 | |
| 46218 | 0 | 480 | 480 | 0 | |
| 4665 | 0 | 480 | 480 | 0 | |
| 15511 | 0 | 480 | 480 | 0 | |
| 19620 | 0 | 480 | 480 | 0 | |
| 35748 | 0 | 480 | 480 | 0 | |
| 63085 | 0 | 480 | 480 | 0 | |
| 62701 | 0 | 480 | 480 | 0 | |
| 35147 | 0 | 480 | 480 | 0 | |
| 64459 | 0 | 480 | 480 | 0 | |
| 65496 | 0 | 480 | 480 | 0 | |
| 17940 | 0 | 480 | 480 | 0 | |
| 31427 | 0 | 480 | 480 | 0 | |
| 26866 | 0 | 480 | 480 | 0 | |
| 57228 | 0 | 480 | 480 | 0 | |
| 35003 | 0 | 480 | 480 | 0 | |
| 52301 | 0 | 480 | 480 | 0 | |
| 22221 | 0 | 480 | 480 | 0 | |
| 26505 | 0 | 480 | 480 | 0 | |
| 53560 | 0 | 480 | 480 | 0 | |
| 35431 | 0 | 480 | 480 | 0 | |
| 1686 | 0 | 480 | 480 | 0 | |
| 62021 | 0 | 480 | 480 | 0 | |
| 18036 | 0 | 480 | 480 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 2,385,245,872 | 19,539,029 | 2,404,784,901 |