2a04:4e42:4f::684
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 09:35:32 UTC+0000 (1 hr, 54 mins, 1 sec ago)
In: 3,390,169
Out: 132,011,118
Total: 135,401,287
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 3,390,169 | 132,011,118 | 135,401,287 | 130 |
TCP ports on remote hosts
(1-30 of 41)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 63463 | 88,178,925 | 1,980,224 | 90,159,149 | 0 | |
| 62266 | 20,947,111 | 501,853 | 21,448,964 | 0 | |
| 62262 | 12,998,947 | 314,403 | 13,313,350 | 0 | |
| 56975 | 1,304,354 | 77,292 | 1,381,646 | 0 | |
| 54942 | 1,276,219 | 76,262 | 1,352,481 | 0 | |
| 58244 | 1,265,434 | 74,792 | 1,340,226 | 0 | |
| 50635 | 1,265,188 | 74,852 | 1,340,040 | 0 | |
| 53066 | 1,264,898 | 74,640 | 1,339,538 | 0 | |
| 51495 | 1,265,487 | 73,616 | 1,339,103 | 0 | |
| 61588 | 571,640 | 10,502 | 582,142 | 0 | |
| 59521 | 442,710 | 9,494 | 452,204 | 0 | |
| 53040 | 369,552 | 8,990 | 378,542 | 0 | |
| 60777 | 369,697 | 7,766 | 377,463 | 0 | |
| 56210 | 330,890 | 7,622 | 338,512 | 0 | |
| 56228 | 25,365 | 1,241 | 26,606 | 0 | |
| 63605 | 24,386 | 1,168 | 25,554 | 0 | |
| 62255 | 3,086 | 691 | 3,777 | 0 | |
| 51891 | 3,078 | 688 | 3,766 | 0 | |
| 63604 | 3,039 | 688 | 3,727 | 0 | |
| 51893 | 2,546 | 760 | 3,306 | 0 | |
| 51894 | 2,304 | 760 | 3,064 | 0 | |
| 55408 | 1,423 | 1,415 | 2,838 | 0 | |
| 56141 | 1,423 | 1,415 | 2,838 | 0 | |
| 53193 | 1,423 | 1,415 | 2,838 | 0 | |
| 57053 | 1,423 | 1,415 | 2,838 | 0 | |
| 63643 | 1,422 | 1,415 | 2,837 | 0 | |
| 51203 | 1,419 | 1,415 | 2,834 | 0 | |
| 49974 | 1,416 | 1,415 | 2,831 | 0 | |
| 62256 | 2,099 | 691 | 2,790 | 0 | |
| 51903 | 2,091 | 688 | 2,779 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,390,169 | 132,011,118 | 135,401,287 |