2a04:4e42:4e::684
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 10:48:31 UTC+0000 (41 mins, 4 secs ago)
In: 3,614,333
Out: 151,266,682
Total: 154,881,015
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 3,614,333 | 151,266,682 | 154,881,015 | 100 |
TCP ports on remote hosts
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 63464 | 114,644,804 | 2,600,455 | 117,245,259 | 0 | |
| 62261 | 24,414,551 | 583,898 | 24,998,449 | 0 | |
| 55741 | 8,821,105 | 210,961 | 9,032,066 | 0 | |
| 56687 | 948,964 | 56,412 | 1,005,376 | 0 | |
| 54595 | 838,553 | 12,662 | 851,215 | 0 | |
| 59205 | 632,907 | 37,732 | 670,639 | 0 | |
| 52893 | 555,439 | 14,042 | 569,481 | 0 | |
| 62215 | 316,361 | 18,872 | 335,233 | 0 | |
| 57852 | 12,831 | 928 | 13,759 | 0 | |
| 57851 | 2,666 | 820 | 3,486 | 0 | |
| 57849 | 2,570 | 820 | 3,390 | 0 | |
| 54606 | 1,613 | 1,733 | 3,346 | 0 | |
| 57848 | 2,094 | 819 | 2,913 | 0 | |
| 57847 | 2,092 | 819 | 2,911 | 0 | |
| 57850 | 2,092 | 819 | 2,911 | 0 | |
| 51269 | 1,423 | 1,415 | 2,838 | 0 | |
| 50036 | 1,423 | 1,415 | 2,838 | 0 | |
| 57884 | 1,160 | 1,343 | 2,503 | 0 | |
| 55029 | 1,160 | 1,343 | 2,503 | 0 | |
| 49496 | 1,160 | 1,343 | 2,503 | 0 | |
| 52504 | 1,159 | 1,343 | 2,502 | 0 | |
| 60464 | 1,157 | 1,343 | 2,500 | 0 | |
| 63115 | 1,157 | 1,343 | 2,500 | 0 | |
| 55932 | 1,101 | 1,074 | 2,175 | 0 | |
| 50149 | 1,101 | 1,074 | 2,175 | 0 | |
| 60717 | 1,101 | 1,074 | 2,175 | 0 | |
| 59955 | 1,100 | 1,073 | 2,173 | 0 | |
| 63584 | 1,100 | 1,073 | 2,173 | 0 | |
| 57883 | 1,100 | 1,073 | 2,173 | 0 | |
| 59442 | 1,099 | 1,073 | 2,172 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,614,333 | 151,266,682 | 154,881,015 |