Hostname: ord38s23-in-f10.1e100.net
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 06:37:31 UTC+0000 (4 hrs, 53 mins, 42 secs ago)

In: 49,541,721
Out: 4,878,310,080
Total: 4,927,851,801

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 30,800 2,135,548 2,166,348 2

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
52230 1,982,420 23,726 2,006,146 0
52288 153,128 7,074 160,202 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 49,510,921 4,876,174,532 4,925,685,453

UDP ports on remote hosts

(1-24 of 24)
Port Service In Out Total
55616 1,196,054,060 12,721,060 1,208,775,120
47902 930,007,738 9,423,723 939,431,461
50246 422,831,999 4,173,252 427,005,251
32789 353,388,133 3,273,618 356,661,751
49589 308,673,598 3,093,730 311,767,328
34593 306,171,918 3,081,153 309,253,071
50746 241,956,544 2,382,846 244,339,390
59816 238,676,570 2,392,740 241,069,310
43400 161,771,793 1,667,352 163,439,145
46737 157,660,521 1,567,954 159,228,475
45821 131,278,527 1,312,715 132,591,242
36735 123,463,641 1,259,536 124,723,177
41803 113,961,634 1,125,230 115,086,864
40134 79,124,459 751,603 79,876,062
58357 43,681,137 426,066 44,107,203
55069 32,293,714 371,667 32,665,381
57636 17,420,600 227,751 17,648,351
44258 16,285,595 199,448 16,485,043
36451 590,905 14,006 604,911
51355 359,092 11,363 370,455
45983 197,017 10,203 207,220
34043 186,382 9,934 196,316
47773 114,126 9,409 123,535
54412 24,829 4,562 29,391

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 49,510,921 4,876,174,532 4,925,685,453
6 tcp 30,800 2,135,548 2,166,348