Hostname: ord37s61-in-f6.1e100.net
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-14 01:25:53 UTC+0000 (1 day, 10 hrs, 8 mins, 31 secs ago)

In: 11,600,040
Out: 988,749,585
Total: 1,000,349,625

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 31,238 1,769,027 1,800,265 2

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
40704 1,581,018 23,057 1,604,075 0
51370 187,937 8,109 196,046 0
40288 72 72 144 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 11,568,802 986,980,558 998,549,360

UDP ports on remote hosts

(1-21 of 21)
Port Service In Out Total
45898 293,174,656 3,246,472 296,421,128
35926 185,931,633 1,978,341 187,909,974
46826 113,466,119 1,145,536 114,611,655
52535 79,941,803 801,221 80,743,024
40262 72,841,552 766,250 73,607,802
37916 52,309,495 527,342 52,836,837
50346 39,529,067 394,470 39,923,537
44180 34,519,343 396,739 34,916,082
46868 31,781,440 405,878 32,187,318
52406 21,406,392 817,923 22,224,315
53895 21,088,780 577,517 21,666,297
42241 15,610,702 187,014 15,797,716
53932 10,330,749 109,882 10,440,631
49569 7,589,667 56,447 7,646,114
60587 3,783,277 54,680 3,837,957
50234 1,322,637 36,783 1,359,420
49220 944,723 21,265 965,988
64935 726,515 17,156 743,671
51052 472,499 13,621 486,120
43328 195,829 10,093 205,922
50105 13,680 4,172 17,852

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 11,568,802 986,980,558 998,549,360
6 tcp 31,238 1,769,027 1,800,265