Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 08:23:39 UTC+0000 (3 hrs, 11 mins, 13 secs ago)

In: 98,132,699
Out: 9,413,056,318
Total: 9,511,189,017

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 240,982 7,203,963 7,444,945 5

TCP ports on remote hosts

(1-5 of 5)
Port Service In Out Total SYNs
36374 5,282,342 198,587 5,480,929 0
55040 1,393,320 22,944 1,416,264 0
55204 517,883 14,259 532,142 0
38814 5,210 2,664 7,874 0
40066 5,208 2,528 7,736 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 97,891,717 9,405,852,355 9,503,744,072

UDP ports on remote hosts

(1-30 of 33)
Port Service In Out Total
45105 2,506,019,627 25,446,512 2,531,466,139
58791 1,789,879,616 19,143,018 1,809,022,634
57664 1,282,473,303 13,807,563 1,296,280,866
41330 892,536,655 9,323,913 901,860,568
60416 668,930,212 7,144,277 676,074,489
49562 510,949,041 5,258,815 516,207,856
43409 451,697,354 4,791,686 456,489,040
54421 351,340,440 3,750,086 355,090,526
59878 268,978,082 2,797,002 271,775,084
41431 255,138,834 2,824,316 257,963,150
50180 112,063,958 746,539 112,810,497
39711 94,772,923 822,669 95,595,592
52084 69,161,512 628,583 69,790,095
37328 66,751,633 708,582 67,460,215
55422 51,923,109 348,491 52,271,600
53269 11,125,152 26,785 11,151,937
35730 6,960,343 51,749 7,012,092
49077 3,986,816 32,438 4,019,254
45904 2,499,379 31,106 2,530,485
52612 2,301,528 56,434 2,357,962
47115 1,782,209 19,798 1,802,007
33244 1,329,428 17,214 1,346,642
52068 1,092,998 21,621 1,114,619
54757 916,884 15,684 932,568
48894 701,098 13,155 714,253
47940 355,245 9,217 364,462
37557 115,144 8,062 123,206
50688 9,935 24,249 34,184
52143 22,652 6,830 29,482
32836 13,827 4,496 18,323

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 97,891,717 9,405,852,355 9,503,744,072
6 tcp 240,982 7,203,963 7,444,945