Hostname: ord37s59-in-f10.1e100.net
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 08:42:58 UTC+0000 (2 hrs, 50 mins, 20 secs ago)

In: 38,938,086
Out: 3,696,361,155
Total: 3,735,299,241

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 5,152 10,488 15,640 2

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
57324 5,281 2,592 7,873 0
47484 5,207 2,560 7,767 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 38,932,934 3,696,350,667 3,735,283,601

UDP ports on remote hosts

(1-21 of 21)
Port Service In Out Total
42026 1,822,136,968 18,313,530 1,840,450,498
59458 724,657,085 7,829,353 732,486,438
39876 611,933,341 6,658,294 618,591,635
56614 220,039,994 2,372,945 222,412,939
52764 177,956,936 1,889,715 179,846,651
63361 49,222,168 713,869 49,936,037
47024 40,761,711 422,919 41,184,630
58531 30,219,590 330,771 30,550,361
44935 6,286,511 69,923 6,356,434
65290 4,008,420 95,534 4,103,954
50013 2,095,304 101,623 2,196,927
59723 1,835,226 24,304 1,859,530
42926 1,578,809 17,681 1,596,490
57852 1,172,669 24,399 1,197,068
54005 869,111 25,848 894,959
34370 834,403 13,237 847,640
50297 651,252 11,081 662,333
44205 50,782 5,255 56,037
52336 18,621 4,412 23,033
37436 11,260 4,159 15,419
44148 10,506 4,082 14,588

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 38,932,934 3,696,350,667 3,735,283,601
6 tcp 5,152 10,488 15,640