Hostname: ord37s58-in-f9.1e100.net
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 08:26:28 UTC+0000 (3 hrs, 7 mins, 55 secs ago)

In: 34,366,317
Out: 2,707,927,635
Total: 2,742,293,952

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 22,119 2,381,559 2,403,678 3

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
63547 2,371,071 17,143 2,388,214 0
44152 5,208 2,592 7,800 0
51130 5,280 2,384 7,664 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 34,344,198 2,705,546,076 2,739,890,274

UDP ports on remote hosts

(1-25 of 25)
Port Service In Out Total
56050 1,764,687,516 17,131,720 1,781,819,236
49244 193,204,982 1,971,483 195,176,465
50618 138,805,155 6,362,111 145,167,266
53894 143,063,737 1,462,397 144,526,134
37985 100,609,955 1,050,397 101,660,352
60177 94,835,701 3,618,503 98,454,204
48681 97,159,658 965,685 98,125,343
49368 78,603,491 757,627 79,361,118
45635 27,260,598 290,998 27,551,596
37138 23,605,615 267,368 23,872,983
59050 18,281,302 118,241 18,399,543
55943 9,414,626 108,724 9,523,350
50973 6,643,750 49,687 6,693,437
50542 3,256,795 54,899 3,311,694
65106 1,737,383 29,012 1,766,395
59495 1,003,165 19,066 1,022,231
47640 981,910 12,512 994,422
59791 950,440 13,379 963,819
59741 874,011 22,129 896,140
56026 499,176 12,355 511,531
58292 23,152 4,401 27,553
38883 15,178 4,239 19,417
50514 8,507 7,790 16,297
39172 11,835 4,176 16,011
34675 8,438 5,299 13,737

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 34,344,198 2,705,546,076 2,739,890,274
6 tcp 22,119 2,381,559 2,403,678