Hostname: ord37s58-in-f7.1e100.net
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-12 12:38:12 UTC+0000 (2 days, 22 hrs, 55 mins, 58 secs ago)

In: 37,715,354
Out: 4,002,955,176
Total: 4,040,670,530

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 7,165 8,042 15,207 1

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
58103 8,042 7,165 15,207 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 37,708,189 4,002,947,134 4,040,655,323

UDP ports on remote hosts

(1-15 of 15)
Port Service In Out Total
48032 1,649,224,976 17,630,896 1,666,855,872
50990 646,979,073 5,254,055 652,233,128
39086 635,159,354 5,304,572 640,463,926
48555 531,851,137 4,856,250 536,707,387
34687 454,663,621 4,017,703 458,681,324
60135 30,621,797 78,091 30,699,888
45615 23,780,968 285,110 24,066,078
51867 20,276,984 148,482 20,425,466
35356 5,377,038 43,189 5,420,227
58335 3,112,792 26,768 3,139,560
50092 1,399,870 34,174 1,434,044
35424 251,933 9,283 261,216
57350 224,739 11,371 236,110
37116 12,001 4,161 16,162
57334 10,851 4,084 14,935

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 37,708,189 4,002,947,134 4,040,655,323
6 tcp 7,165 8,042 15,207