Hostname: ord37s58-in-f6.1e100.net
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 08:41:58 UTC+0000 (2 hrs, 52 mins, 54 secs ago)

In: 23,770,338
Out: 2,320,840,348
Total: 2,344,610,686

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 18,079 542,585 560,664 3

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
36222 531,941 12,625 544,566 0
41342 5,292 3,130 8,422 0
39584 5,352 2,324 7,676 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 23,752,259 2,320,297,763 2,344,050,022

UDP ports on remote hosts

(1-18 of 18)
Port Service In Out Total
40958 1,115,284,695 11,123,535 1,126,408,230
57072 417,310,993 4,264,032 421,575,025
55160 257,871,480 2,712,566 260,584,046
54457 156,644,272 1,563,776 158,208,048
47381 104,140,528 1,065,941 105,206,469
54662 77,756,684 1,023,370 78,780,054
49843 77,436,671 785,593 78,222,264
37900 68,603,775 715,789 69,319,564
35809 37,548,126 375,306 37,923,432
52634 3,006,037 26,172 3,032,209
42350 1,823,319 18,570 1,841,889
62264 1,627,027 32,614 1,659,641
43055 577,410 11,869 589,279
35360 523,480 12,395 535,875
58714 82,772 6,307 89,079
54297 30,365 4,644 35,009
38300 19,035 4,403 23,438
56988 11,094 5,377 16,471

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 23,752,259 2,320,297,763 2,344,050,022
6 tcp 18,079 542,585 560,664