Hostname: ord38s55-in-f9.1e100.net
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 06:37:29 UTC+0000 (4 hrs, 55 mins, 39 secs ago)

In: 32,093,507
Out: 3,221,939,210
Total: 3,254,032,717

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 32,093,507 3,221,939,210 3,254,032,717

UDP ports on remote hosts

(1-19 of 19)
Port Service In Out Total
35552 953,172,018 9,687,973 962,859,991
35684 586,056,073 5,747,645 591,803,718
57314 534,771,989 5,197,565 539,969,554
54817 269,585,683 2,808,959 272,394,642
52206 259,806,908 2,519,093 262,326,001
48057 238,104,370 2,373,663 240,478,033
34126 207,962,134 2,053,269 210,015,403
41341 111,313,118 1,124,615 112,437,733
56310 18,769,340 186,448 18,955,788
49822 12,925,112 108,608 13,033,720
59635 7,100,264 62,580 7,162,844
42282 7,105,659 54,736 7,160,395
34261 5,882,740 49,686 5,932,426
43138 4,217,069 40,616 4,257,685
56975 2,537,728 30,241 2,567,969
47273 2,271,823 25,102 2,296,925
47611 172,254 9,966 182,220
56820 169,632 8,579 178,211
59238 15,296 4,163 19,459

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 32,093,507 3,221,939,210 3,254,032,717