2607:f8b0:4002:c08::5b
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-14 01:05:09 UTC+0000 (1 day, 10 hrs, 29 mins, 45 secs ago)
In: 5,924,026
Out: 76,590,636
Total: 82,514,662
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 443 | https | 5,924,026 | 76,590,636 | 82,514,662 |
UDP ports on remote hosts
(1-17 of 17)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53579 | 43,123,245 | 3,048,799 | 46,172,044 | |
| 64655 | 33,250,711 | 2,707,445 | 35,958,156 | |
| 53477 | 95,566 | 20,178 | 115,744 | |
| 58925 | 10,437 | 19,585 | 30,022 | |
| 52587 | 9,337 | 10,034 | 19,371 | |
| 54728 | 9,211 | 10,114 | 19,325 | |
| 61576 | 9,194 | 9,933 | 19,127 | |
| 49772 | 9,180 | 9,945 | 19,125 | |
| 64970 | 9,193 | 9,924 | 19,117 | |
| 59874 | 9,261 | 9,849 | 19,110 | |
| 55831 | 8,674 | 10,108 | 18,782 | |
| 58054 | 8,652 | 10,116 | 18,768 | |
| 50167 | 8,665 | 10,102 | 18,767 | |
| 62113 | 8,649 | 10,024 | 18,673 | |
| 57523 | 6,602 | 10,648 | 17,250 | |
| 61082 | 7,891 | 8,283 | 16,174 | |
| 61819 | 6,168 | 8,939 | 15,107 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 5,924,026 | 76,590,636 | 82,514,662 |