2607:f8b0:4000:7::7
Hostname: dfw25s55-in-f7.1e100.net
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-07 04:18:41 UTC+0000 (8 days, 7 hrs, 14 mins, 38 secs ago)
In: 1,094,972
Out: 102,328,253
Total: 103,423,225
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 443 | https | 1,094,972 | 102,328,253 | 103,423,225 |
UDP ports on remote hosts
(1-9 of 9)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 52780 | 17,703,742 | 207,966 | 17,911,708 | |
| 48973 | 17,005,374 | 213,482 | 17,218,856 | |
| 38835 | 13,264,170 | 128,554 | 13,392,724 | |
| 37975 | 13,138,128 | 135,556 | 13,273,684 | |
| 35894 | 10,972,343 | 129,782 | 11,102,125 | |
| 37497 | 10,596,495 | 109,461 | 10,705,956 | |
| 51701 | 8,696,471 | 82,738 | 8,779,209 | |
| 56339 | 8,314,037 | 60,792 | 8,374,829 | |
| 56934 | 2,637,493 | 26,641 | 2,664,134 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 1,094,972 | 102,328,253 | 103,423,225 |