Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-12 00:55:34 UTC+0000 (3 days, 10 hrs, 33 mins, 59 secs ago)

In: 133,869,873
Out: 1,930,009,394
Total: 2,063,879,267

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
8080 http-alt 133,869,873 1,930,009,394 2,063,879,267 370

TCP ports on remote hosts

(1-30 of 38)
Port Service In Out Total SYNs
54696 53,245,849 417,572 53,663,421 0
54692 34,936,537 310,418 35,246,955 0
34694 34,375,309 207,290 34,582,599 0
34706 34,252,093 274,082 34,526,175 0
54716 33,642,877 474,838 34,117,715 0
34678 33,664,525 161,526 33,826,051 0
34712 33,476,329 187,606 33,663,935 0
46954 33,311,809 265,538 33,577,347 0
46968 33,221,809 327,346 33,549,155 0
46942 33,221,593 301,498 33,523,091 0
46956 33,281,665 239,282 33,520,947 0
54710 33,258,517 257,398 33,515,915 0
53814 28,084,095 259,606 28,343,701 0
34648 27,281,595 174,334 27,455,929 0
34620 26,693,595 163,190 26,856,785 0
53792 26,316,911 327,006 26,643,917 0
46902 26,308,671 152,166 26,460,837 0
53804 25,812,135 288,318 26,100,453 0
53788 25,486,803 566,678 26,053,481 0
54684 25,749,375 148,738 25,898,113 0
52804 25,487,379 378,034 25,865,413 0
34632 25,647,015 174,662 25,821,677 0
54680 25,634,019 125,350 25,759,369 0
46908 25,515,879 223,814 25,739,693 0
54668 25,533,303 159,742 25,693,045 0
34662 25,530,519 143,914 25,674,433 0
46926 25,487,451 171,970 25,659,421 0
46910 25,487,091 163,258 25,650,349 0
56300 22,046,592 119,422 22,166,014 0
56306 21,203,370 124,534 21,327,904 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 133,869,873 1,930,009,394 2,063,879,267