Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-14 03:37:58 UTC+0000 (1 day, 7 hrs, 53 mins, 36 secs ago)

In: 65,999,456
Out: 1,274,467,644
Total: 1,340,467,100

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
8080 http-alt 65,999,456 1,274,467,644 1,340,467,100 238

TCP ports on remote hosts

(1-30 of 58)
Port Service In Out Total SYNs
36744 33,368,070 433,781 33,801,851 0
47154 33,378,210 406,229 33,784,439 0
51060 33,408,426 363,277 33,771,703 0
51056 33,288,570 477,485 33,766,055 0
51058 33,226,926 519,821 33,746,747 0
36730 33,330,006 332,301 33,662,307 0
51044 33,258,426 395,645 33,654,071 0
36732 33,307,578 303,617 33,611,195 0
36722 33,235,782 339,441 33,575,223 0
47160 33,220,854 309,125 33,529,979 0
47174 31,014,761 537,557 31,552,318 0
51036 25,897,580 127,433 26,025,013 0
51026 25,842,292 174,149 26,016,441 0
47142 25,670,924 236,489 25,907,413 0
36704 25,657,640 136,649 25,794,289 0
47112 25,499,852 215,357 25,715,209 0
51018 25,486,280 187,481 25,673,761 0
47122 25,514,852 156,617 25,671,469 0
47134 25,486,424 166,133 25,652,557 0
51040 25,487,072 136,817 25,623,889 0
50964 19,223,345 136,201 19,359,546 0
47090 18,847,921 203,825 19,051,746 0
36668 18,929,929 91,997 19,021,926 0
47098 18,786,421 203,285 18,989,706 0
47066 18,802,921 184,625 18,987,546 0
47050 18,729,493 170,105 18,899,598 0
50978 18,775,841 118,752 18,894,593 0
51002 18,780,637 104,045 18,884,682 0
50990 18,748,141 106,889 18,855,030 0
36656 18,719,857 71,213 18,791,070 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 65,999,456 1,274,467,644 1,340,467,100