2606:4700::6812:1b2c
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 11:10:11 UTC+0000 (25 mins, 14 secs ago)
In: 1,126,338
Out: 145,062,666
Total: 146,189,004
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,126,338 | 145,062,666 | 146,189,004 | 172 |
TCP ports on remote hosts
(1-30 of 57)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57663 | 88,467,519 | 515,603 | 88,983,122 | 0 | |
| 57662 | 34,374,960 | 316,442 | 34,691,402 | 0 | |
| 53770 | 20,874,266 | 88,406 | 20,962,672 | 0 | |
| 57660 | 143,267 | 1,813 | 145,080 | 0 | |
| 53768 | 142,952 | 1,874 | 144,826 | 0 | |
| 65024 | 33,753 | 24,367 | 58,120 | 0 | |
| 58961 | 12,383 | 2,124 | 14,507 | 0 | |
| 63632 | 7,167 | 1,134 | 8,301 | 0 | |
| 50943 | 6,285 | 1,123 | 7,408 | 0 | |
| 59422 | 6,282 | 1,122 | 7,404 | 0 | |
| 52707 | 6,285 | 1,063 | 7,348 | 0 | |
| 55122 | 6,285 | 1,063 | 7,348 | 0 | |
| 49343 | 6,284 | 1,063 | 7,347 | 0 | |
| 57464 | 6,284 | 1,062 | 7,346 | 0 | |
| 64490 | 6,282 | 1,062 | 7,344 | 0 | |
| 51260 | 6,282 | 1,062 | 7,344 | 0 | |
| 57648 | 6,282 | 1,062 | 7,344 | 0 | |
| 56693 | 6,222 | 1,122 | 7,344 | 0 | |
| 65483 | 6,282 | 1,062 | 7,344 | 0 | |
| 60813 | 6,281 | 1,062 | 7,343 | 0 | |
| 57659 | 6,221 | 1,122 | 7,343 | 0 | |
| 64641 | 6,247 | 1,063 | 7,310 | 0 | |
| 54108 | 6,244 | 1,062 | 7,306 | 0 | |
| 59174 | 6,225 | 1,063 | 7,288 | 0 | |
| 51079 | 6,225 | 1,063 | 7,288 | 0 | |
| 49532 | 6,225 | 1,063 | 7,288 | 0 | |
| 56740 | 6,225 | 1,063 | 7,288 | 0 | |
| 49707 | 6,225 | 1,063 | 7,288 | 0 | |
| 54980 | 6,225 | 1,063 | 7,288 | 0 | |
| 61604 | 6,225 | 1,063 | 7,288 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,126,338 | 145,062,666 | 146,189,004 |