2606:4700::6810:63d7
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 10:02:52 UTC+0000 (1 hr, 32 mins, 31 secs ago)
In: 15,765,367
Out: 4,800,542,633
Total: 4,816,308,000
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 15,765,367 | 4,800,542,633 | 4,816,308,000 | 58 |
TCP ports on remote hosts
(1-30 of 58)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49646 | 2,221,906,664 | 7,749,867 | 2,229,656,531 | 0 | |
| 34798 | 482,330,806 | 984,383 | 483,315,189 | 0 | |
| 58140 | 446,889,150 | 1,442,017 | 448,331,167 | 0 | |
| 59284 | 286,549,902 | 760,472 | 287,310,374 | 0 | |
| 53998 | 187,331,290 | 472,905 | 187,804,195 | 0 | |
| 42616 | 169,364,667 | 460,572 | 169,825,239 | 0 | |
| 40106 | 154,827,967 | 539,799 | 155,367,766 | 0 | |
| 58350 | 108,423,952 | 369,895 | 108,793,847 | 0 | |
| 58156 | 107,491,465 | 299,331 | 107,790,796 | 0 | |
| 58152 | 87,703,717 | 391,786 | 88,095,503 | 0 | |
| 49618 | 72,330,734 | 252,727 | 72,583,461 | 0 | |
| 34126 | 64,269,382 | 176,380 | 64,445,762 | 0 | |
| 36460 | 62,521,967 | 148,450 | 62,670,417 | 0 | |
| 59824 | 50,192,774 | 217,084 | 50,409,858 | 0 | |
| 43646 | 49,679,955 | 170,831 | 49,850,786 | 0 | |
| 34142 | 41,535,047 | 181,599 | 41,716,646 | 0 | |
| 45020 | 37,440,904 | 187,722 | 37,628,626 | 0 | |
| 42630 | 31,711,533 | 170,990 | 31,882,523 | 0 | |
| 49620 | 31,672,374 | 148,421 | 31,820,795 | 0 | |
| 59276 | 30,198,050 | 118,216 | 30,316,266 | 0 | |
| 59840 | 14,710,451 | 64,396 | 14,774,847 | 0 | |
| 60362 | 14,275,605 | 43,496 | 14,319,101 | 0 | |
| 58146 | 11,230,791 | 52,773 | 11,283,564 | 0 | |
| 45002 | 8,447,858 | 57,066 | 8,504,924 | 0 | |
| 49608 | 7,568,537 | 60,765 | 7,629,302 | 0 | |
| 34128 | 7,475,379 | 40,493 | 7,515,872 | 0 | |
| 54002 | 5,118,924 | 40,376 | 5,159,300 | 0 | |
| 42642 | 4,806,327 | 38,110 | 4,844,437 | 0 | |
| 43878 | 919,331 | 17,259 | 936,590 | 0 | |
| 46754 | 539,935 | 12,863 | 552,798 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 15,765,367 | 4,800,542,633 | 4,816,308,000 |