2606:4700:2ff9::1
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 03:42:51 UTC+0000 (7 hrs, 47 mins, 38 secs ago)
In: 1,833,586
Out: 471,584,183
Total: 473,417,769
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,833,586 | 471,584,183 | 473,417,769 | 47 |
TCP ports on remote hosts
(1-30 of 47)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 35180 | 129,670,145 | 362,842 | 130,032,987 | 0 | |
| 47940 | 123,066,858 | 290,830 | 123,357,688 | 0 | |
| 54684 | 122,892,485 | 440,006 | 123,332,491 | 0 | |
| 47890 | 36,887,002 | 194,954 | 37,081,956 | 0 | |
| 35146 | 10,504,368 | 52,010 | 10,556,378 | 0 | |
| 47918 | 9,656,968 | 54,990 | 9,711,958 | 0 | |
| 54658 | 9,320,006 | 45,506 | 9,365,512 | 0 | |
| 35128 | 7,093,553 | 49,426 | 7,142,979 | 0 | |
| 54618 | 6,802,605 | 61,298 | 6,863,903 | 0 | |
| 47886 | 6,797,367 | 40,314 | 6,837,681 | 0 | |
| 47902 | 1,448,356 | 35,784 | 1,484,140 | 0 | |
| 47924 | 1,391,086 | 20,442 | 1,411,528 | 0 | |
| 35148 | 1,391,469 | 19,074 | 1,410,543 | 0 | |
| 54666 | 1,391,612 | 17,850 | 1,409,462 | 0 | |
| 35122 | 1,333,425 | 19,218 | 1,352,643 | 0 | |
| 54612 | 1,333,458 | 18,570 | 1,352,028 | 0 | |
| 43154 | 160,095 | 6,137 | 166,232 | 0 | |
| 56690 | 161,251 | 3,785 | 165,036 | 0 | |
| 54686 | 16,961 | 3,738 | 20,699 | 0 | |
| 47900 | 17,065 | 3,594 | 20,659 | 0 | |
| 54642 | 16,951 | 3,666 | 20,617 | 0 | |
| 35140 | 17,024 | 3,522 | 20,546 | 0 | |
| 35184 | 16,802 | 3,498 | 20,300 | 0 | |
| 47958 | 16,245 | 3,594 | 19,839 | 0 | |
| 35198 | 12,743 | 3,846 | 16,589 | 0 | |
| 54736 | 12,612 | 3,570 | 16,182 | 0 | |
| 47986 | 12,571 | 3,606 | 16,177 | 0 | |
| 54700 | 9,465 | 3,426 | 12,891 | 0 | |
| 47928 | 9,463 | 3,426 | 12,889 | 0 | |
| 35166 | 9,414 | 3,474 | 12,888 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,833,586 | 471,584,183 | 473,417,769 |