2604:7300::43
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-08 03:43:12 UTC+0000 (7 days, 7 hrs, 46 mins, 19 secs ago)
In: 179,320,734
Out: 2,593,425,299
Total: 2,772,746,033
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 8080 | http-alt | 179,320,734 | 2,593,425,299 | 2,772,746,033 | 477 |
TCP ports on remote hosts
(1-30 of 56)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 50882 | 37,362,542 | 300,283 | 37,662,825 | 0 | |
| 58734 | 34,354,982 | 286,219 | 34,641,201 | 0 | |
| 58798 | 33,564,632 | 764,458 | 34,329,090 | 0 | |
| 50932 | 33,862,030 | 434,347 | 34,296,377 | 0 | |
| 36732 | 33,938,458 | 347,967 | 34,286,425 | 0 | |
| 49284 | 34,019,122 | 245,027 | 34,264,149 | 0 | |
| 49244 | 33,995,062 | 218,699 | 34,213,761 | 0 | |
| 36742 | 33,843,598 | 307,367 | 34,150,965 | 0 | |
| 50892 | 33,804,406 | 338,291 | 34,142,697 | 0 | |
| 58752 | 33,796,310 | 324,467 | 34,120,777 | 0 | |
| 36724 | 33,595,954 | 371,111 | 33,967,065 | 0 | |
| 58750 | 33,466,030 | 430,943 | 33,896,973 | 0 | |
| 36754 | 33,492,454 | 334,483 | 33,826,937 | 0 | |
| 49300 | 33,451,978 | 246,119 | 33,698,097 | 0 | |
| 49268 | 33,257,542 | 349,451 | 33,606,993 | 0 | |
| 58794 | 33,362,278 | 185,279 | 33,547,557 | 0 | |
| 35640 | 33,254,242 | 279,467 | 33,533,709 | 0 | |
| 35620 | 33,224,842 | 277,595 | 33,502,437 | 0 | |
| 35626 | 33,226,066 | 262,603 | 33,488,669 | 0 | |
| 58778 | 33,349,378 | 127,811 | 33,477,189 | 0 | |
| 35642 | 33,224,266 | 214,883 | 33,439,149 | 0 | |
| 58784 | 33,230,530 | 148,715 | 33,379,245 | 0 | |
| 50922 | 28,425,883 | 507,695 | 28,933,578 | 0 | |
| 49238 | 26,868,756 | 240,435 | 27,109,191 | 0 | |
| 50906 | 26,507,408 | 179,519 | 26,686,927 | 0 | |
| 35412 | 26,056,956 | 132,675 | 26,189,631 | 0 | |
| 50856 | 25,956,168 | 178,219 | 26,134,387 | 0 | |
| 50874 | 25,798,740 | 314,195 | 26,112,935 | 0 | |
| 58766 | 25,931,100 | 160,919 | 26,092,019 | 0 | |
| 58754 | 25,948,596 | 125,771 | 26,074,367 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 179,320,734 | 2,593,425,299 | 2,772,746,033 |