Hostname: 2604-6000-dfc0-0034-387b-5ebe-0dcf-4e6c.inf6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 11:34:08 UTC+0000 (3 secs ago)

In: 1,166,024,243
Out: 464,951,997
Total: 1,630,976,240

TCP ports on this host

(1-30 of 34)
Port Service In Out Total SYNs
35902 6,883,990 345,691 7,229,681 0
22272 6,843,444 342,375 7,185,819 0
58943 6,803,144 339,471 7,142,615 0
1226 6,795,628 339,339 7,134,967 0
56469 6,781,507 341,235 7,122,742 0
60593 6,780,477 331,561 7,112,038 0
29043 6,772,032 328,923 7,100,955 0
44322 6,769,993 328,059 7,098,052 0
58804 6,769,933 327,699 7,097,632 0
2724 6,768,850 326,907 7,095,757 0
2142 6,095,724 285,096 6,380,820 0
55755 6,055,104 289,993 6,345,097 0
9960 5,763,345 280,056 6,043,401 0
13261 5,692,790 285,432 5,978,222 0
32624 5,662,254 277,752 5,940,006 0
11134 5,653,709 283,248 5,936,957 0
65146 5,648,685 273,624 5,922,309 0
53936 5,646,138 275,320 5,921,458 0
38688 5,636,391 274,920 5,911,311 0
62086 5,625,487 274,344 5,899,831 0
41945 411,514 5,402,443 5,813,957 0
47187 5,089,941 258,913 5,348,854 0
44751 4,765,840 246,305 5,012,145 0
5501 4,743,988 246,089 4,990,077 0
41834 4,744,079 245,873 4,989,952 0
16583 3,894,581 189,453 4,084,034 0
12186 3,556,492 174,189 3,730,681 0
18906 3,195,737 163,734 3,359,471 0
42702 3,164,666 154,915 3,319,581 0
48347 3,161,543 154,677 3,316,220 0

TCP ports on remote hosts

(1-30 of 35)
Port Service In Out Total SYNs
443 https 311,355,151 658,653,897 970,009,048 41,665
80 http 2,896,394 3,569,937 6,466,331 2
53 domain 1,298,960 3,771,193 5,070,153 2,579
58377 0 128 128 0
48692 0 64 64 0
38961 0 64 64 0
43663 0 64 64 0
34588 0 64 64 0
51915 0 64 64 0
58717 0 64 64 0
44684 0 64 64 0
59067 0 64 64 0
51588 0 64 64 0
34765 0 64 64 0
48892 0 64 64 0
58194 0 64 64 0
44976 0 64 64 0
39775 0 64 64 0
45070 0 64 64 0
57512 0 64 64 0
45783 0 64 64 0
41875 0 64 64 0
39618 0 64 64 0
42178 0 64 64 0
59714 0 64 64 0
46893 0 64 64 0
38795 0 64 64 0
40072 0 64 64 0
48567 0 64 64 0
36454 0 64 64 0

UDP ports on this host

(1-30 of 38)
Port Service In Out Total
41641 5,516,964 5,346,792 10,863,756
123 ntp 475,104 474,816 949,920
36050 13,268 2,851 16,119
31688 12,639 3,070 15,709
39505 10,859 2,909 13,768
65212 10,775 2,937 13,712
28903 10,627 2,686 13,313
42571 10,648 2,401 13,049
57456 9,944 2,913 12,857
64941 10,167 2,464 12,631
6746 9,821 2,414 12,235
45390 9,974 2,146 12,120
37705 9,692 2,277 11,969
14255 9,517 2,419 11,936
46170 9,429 2,384 11,813
4330 9,123 2,656 11,779
27657 9,111 2,645 11,756
65011 9,177 2,436 11,613
6945 8,690 2,673 11,363
25533 8,790 2,516 11,306
48597 8,897 2,143 11,040
56311 9,035 1,724 10,759
15014 8,163 2,270 10,433
11148 8,080 2,222 10,302
52591 7,875 1,876 9,751
34164 7,464 2,127 9,591
46780 7,532 1,702 9,234
44586 6,351 1,859 8,210
65054 6,117 1,981 8,098
50268 5,900 1,660 7,560

UDP ports on remote hosts

(1-30 of 52)
Port Service In Out Total
53 domain 143,229,646 493,472,419 636,702,065
3478 5,346,792 5,516,964 10,863,756
123 ntp 474,816 474,816 949,632
22017 0 1,911 1,911
21301 0 996 996
20459 0 996 996
23668 0 996 996
20160 0 996 996
24748 0 988 988
21995 0 988 988
21086 0 988 988
23870 0 988 988
20078 0 988 988
24530 0 365 365
22846 0 365 365
24181 0 365 365
24543 0 314 314
21552 0 283 283
21263 0 194 194
21334 0 194 194
24492 0 194 194
23823 0 194 194
23486 0 194 194
20035 0 194 194
23470 0 194 194
20557 0 194 194
20839 0 194 194
24441 0 194 194
22902 0 194 194
20088 0 172 172

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 666,095,571 315,550,505 981,646,076
17 udp 499,483,645 149,051,254 648,534,899
58 ipv6-icmp 434,352 350,238 784,590
44 ipv6-frag 10,675 0 10,675