Hostname: syn-2603-7080-f13a-c301-f5b6-6fb5-5395-3d3d.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-11 05:13:17 UTC+0000 (4 days, 6 hrs, 22 mins, 15 secs ago)

In: 4,544,895,161
Out: 217,352,799
Total: 4,762,247,960

TCP ports on this host

(1-30 of 39)
Port Service In Out Total SYNs
59477 663,843,183 18,883,940 682,727,123 0
54057 357,572,462 10,484,339 368,056,801 0
60493 188,637,853 5,304,904 193,942,757 0
52379 156,258,213 4,359,028 160,617,241 0
61294 149,680,416 4,659,021 154,339,437 0
50203 83,172,289 2,631,160 85,803,449 0
60769 71,802,897 1,834,259 73,637,156 0
55516 69,415,513 2,182,670 71,598,183 0
57049 66,139,351 1,472,646 67,611,997 0
58443 56,312,355 1,652,932 57,965,287 0
62896 55,180,233 1,983,524 57,163,757 0
60415 49,665,518 1,399,336 51,064,854 0
60955 47,358,943 1,320,157 48,679,100 0
51829 45,553,110 1,050,352 46,603,462 0
59384 40,944,039 1,162,878 42,106,917 0
52380 40,710,974 1,296,933 42,007,907 0
57005 40,421,748 1,492,166 41,913,914 0
51051 40,022,089 1,051,596 41,073,685 0
55517 37,410,129 1,032,082 38,442,211 0
59617 32,229,299 1,039,095 33,268,394 0
61295 29,159,132 910,194 30,069,326 0
62628 28,828,403 752,100 29,580,503 0
59589 28,574,902 975,499 29,550,401 0
58489 21,266,888 5,244,449 26,511,337 0
56121 24,788,813 1,105,300 25,894,113 0
52629 20,363,056 659,510 21,022,566 0
49517 19,248,230 487,661 19,735,891 0
59620 16,112,199 439,209 16,551,408 0
64769 1,087,073 15,153,064 16,240,137 0
54609 15,369,635 532,798 15,902,433 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 174,210,546 2,880,927,218 3,055,137,764 2,230
80 http 766,151 4,554,588 5,320,739 323
5228 2,557 9,979 12,536 1

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
51950 114,895,912 1,732,335 116,628,247
63669 103,559,943 1,821,416 105,381,359
55342 99,821,162 1,074,732 100,895,894
49838 77,136,393 1,085,803 78,222,196
52635 70,276,825 997,183 71,274,008
64066 68,352,873 852,870 69,205,743
54349 61,898,233 779,153 62,677,386
53315 52,597,505 833,626 53,431,131
58558 50,565,764 702,669 51,268,433
59969 43,014,739 758,330 43,773,069
54208 38,715,453 651,281 39,366,734
61870 36,239,221 584,093 36,823,314
60194 31,819,079 478,889 32,297,968
56380 31,212,998 505,458 31,718,456
63748 30,646,312 374,595 31,020,907
51449 28,136,200 561,488 28,697,688
64162 28,223,121 279,151 28,502,272
60058 27,921,318 365,378 28,286,696
54648 26,843,239 293,665 27,136,904
49878 26,077,727 367,483 26,445,210
60497 23,798,599 302,128 24,100,727
51409 22,608,949 373,524 22,982,473
59584 21,655,638 297,618 21,953,256
54222 20,400,407 305,151 20,705,558
57097 19,769,549 270,331 20,039,880
60264 16,836,885 249,429 17,086,314
61301 16,363,972 242,365 16,606,337
51299 14,932,969 180,510 15,113,479
51450 14,848,777 167,024 15,015,801
64754 14,366,348 165,335 14,531,683

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
443 https 42,373,545 1,659,403,376 1,701,776,921

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 2,885,491,785 174,979,254 3,060,471,039
17 udp 1,659,403,376 42,373,545 1,701,776,921