Hostname: syn-2603-7080-f13a-c301-edaa-0337-bd58-3236.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 11:35:13 UTC+0000 (4 secs ago)

In: 4,289,197,404
Out: 177,787,382
Total: 4,466,984,786

TCP ports on this host

(1-30 of 40)
Port Service In Out Total SYNs
44996 61,325,407 519,139 61,844,546 0
53876 42,640,396 475,681 43,116,077 0
60520 32,829,809 537,569 33,367,378 0
40352 32,112,507 390,917 32,503,424 0
42946 31,390,148 313,456 31,703,604 0
44994 28,461,842 351,665 28,813,507 0
49730 27,733,311 332,735 28,066,046 0
40844 25,335,486 279,172 25,614,658 0
40790 21,648,497 262,457 21,910,954 0
46770 19,578,485 295,195 19,873,680 0
53874 18,096,078 303,060 18,399,138 0
40354 16,029,930 212,210 16,242,140 0
48250 14,611,332 293,075 14,904,407 0
59526 13,052,805 215,545 13,268,350 0
60612 13,121,929 97,606 13,219,535 0
42944 11,324,359 130,896 11,455,255 0
47542 11,233,292 130,891 11,364,183 0
49732 10,037,875 111,684 10,149,559 0
48526 8,418,224 85,970 8,504,194 0
46772 8,323,377 169,052 8,492,429 0
40852 8,355,749 71,204 8,426,953 0
47540 6,811,722 100,673 6,912,395 0
59524 6,411,122 85,316 6,496,438 0
48252 6,342,993 146,041 6,489,034 0
59960 5,761,652 88,561 5,850,213 0
48242 5,725,626 121,645 5,847,271 0
36920 4,145,007 72,083 4,217,090 0
34490 3,943,646 63,679 4,007,325 0
48528 3,725,247 40,099 3,765,346 0
59318 3,616,420 40,081 3,656,501 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 93,343,898 1,451,757,776 1,545,101,674 7,560
80 http 4,763,548 2,974,821 7,738,369 480
5228 39,042 128,442 167,484 19

UDP ports on this host

(1-30 of 60)
Port Service In Out Total
50232 16,391,688 184,954 16,576,642
58000 14,207,005 186,696 14,393,701
40077 13,769,956 101,251 13,871,207
41153 13,041,486 106,088 13,147,574
40490 12,650,853 115,902 12,766,755
59762 12,249,886 116,542 12,366,428
47962 12,080,804 97,551 12,178,355
60470 11,981,251 121,713 12,102,964
47551 11,875,509 119,710 11,995,219
50119 11,660,955 119,244 11,780,199
46567 11,326,301 116,130 11,442,431
33869 11,164,420 81,647 11,246,067
52791 10,976,389 125,383 11,101,772
53529 10,713,817 128,814 10,842,631
36902 10,676,973 87,375 10,764,348
41253 10,512,806 100,848 10,613,654
54822 10,073,069 95,492 10,168,561
38941 10,003,072 93,312 10,096,384
46032 9,885,522 128,417 10,013,939
52545 9,891,780 83,453 9,975,233
44874 9,784,217 102,986 9,887,203
57686 9,624,668 92,328 9,716,996
45542 9,590,630 107,473 9,698,103
51916 9,598,770 82,990 9,681,760
58496 9,588,553 90,277 9,678,830
54083 9,561,811 86,076 9,647,887
41811 9,513,034 84,608 9,597,642
56318 9,211,073 86,513 9,297,586
33572 9,103,657 137,589 9,241,246
52435 9,150,296 77,978 9,228,274

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
443 https 79,639,008 2,834,336,365 2,913,975,373

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 2,834,336,365 79,639,008 2,913,975,373
6 tcp 1,454,861,039 98,146,488 1,553,007,527
58 ipv6-icmp 0 1,886 1,886