Hostname: syn-2603-7080-f13a-c301-e16f-74e9-4026-a306.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 11:35:32 UTC+0000 (1 sec ago)

In: 2,335,598,654
Out: 597,577,099
Total: 2,933,175,753

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
65092 152,049,671 788,003 152,837,674 0
62169 62,243,419 364,733 62,608,152 0
52734 42,256,389 243,525 42,499,914 0
53037 30,222,115 177,703 30,399,818 0
63986 30,190,417 193,717 30,384,134 0
55342 27,324,007 211,675 27,535,682 0
65064 21,616,333 137,964 21,754,297 0
62124 17,552,369 109,217 17,661,586 0
59830 17,495,569 115,587 17,611,156 0
54913 16,396,219 117,944 16,514,163 0
63363 15,238,782 75,564 15,314,346 0
63988 15,174,866 108,017 15,282,883 0
62126 14,305,350 87,604 14,392,954 0
56714 13,775,974 113,177 13,889,151 0
60752 13,094,527 70,296 13,164,823 0
63982 11,187,854 96,529 11,284,383 0
63169 10,640,930 68,529 10,709,459 0
63332 9,043,975 57,933 9,101,908 0
54733 8,951,701 72,147 9,023,848 0
51460 8,261,743 65,016 8,326,759 0
58001 8,143,736 67,911 8,211,647 0
57272 7,932,119 81,517 8,013,636 0
53491 7,481,792 52,745 7,534,537 0
56849 6,859,002 67,012 6,926,014 0
60365 6,224,393 43,641 6,268,034 0
49910 6,165,793 35,672 6,201,465 0
53461 5,854,881 47,779 5,902,660 0
51677 5,837,272 52,268 5,889,540 0
60033 5,719,928 45,430 5,765,358 0
60029 5,554,875 50,908 5,605,783 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 459,123,883 1,321,593,238 1,780,717,121 18,554
80 http 1,846,740 18,478,637 20,325,377 485
5222 xmpp-client 164,975 116,998 281,973 5
5228 22,819 35,419 58,238 1

UDP ports on this host

(1-30 of 49)
Port Service In Out Total
54498 46,535,556 320,504 46,856,060
61717 19,127,441 162,404 19,289,845
56607 18,282,798 148,085 18,430,883
52211 17,387,141 154,014 17,541,155
61627 16,465,013 181,671 16,646,684
53266 15,905,892 147,006 16,052,898
51104 14,317,348 115,805 14,433,153
51168 12,403,870 110,966 12,514,836
57545 12,231,399 81,479 12,312,878
52798 12,074,852 90,630 12,165,482
57903 10,788,544 95,650 10,884,194
54511 10,617,541 120,575 10,738,116
50393 10,640,408 75,665 10,716,073
56984 10,546,331 138,756 10,685,087
62558 10,327,947 82,511 10,410,458
56413 10,217,620 108,176 10,325,796
53919 9,995,429 76,230 10,071,659
52169 9,715,521 102,447 9,817,968
58187 9,097,199 87,118 9,184,317
65427 9,039,518 81,372 9,120,890
60157 8,203,115 65,076 8,268,191
61844 8,029,695 75,993 8,105,688
60242 7,871,046 74,111 7,945,157
61988 7,531,345 83,735 7,615,080
62135 7,498,638 104,070 7,602,708
62738 7,413,358 58,301 7,471,659
63554 6,955,224 66,498 7,021,722
59802 6,913,722 55,399 6,969,121
52968 6,753,673 43,532 6,797,205
52142 6,314,431 321,964 6,636,395

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
443 https 134,462,766 993,304,266 1,127,767,032
3478 1,955,916 2,067,976 4,023,892

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 1,340,224,292 461,158,417 1,801,382,709
17 udp 995,372,242 136,418,682 1,131,790,924
58 ipv6-icmp 2,120 0 2,120