Hostname: syn-2603-7080-f13a-c301-d804-0547-adc6-c561.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-11 10:08:39 UTC+0000 (4 days, 1 hr, 26 mins, 53 secs ago)

In: 4,776,147,391
Out: 497,914,837
Total: 5,274,062,228

TCP ports on this host

(1-30 of 31)
Port Service In Out Total SYNs
54034 69,370,489 700,975 70,071,464 0
61250 37,256,488 224,141 37,480,629 0
57875 30,224,631 212,566 30,437,197 0
51143 29,666,234 147,690 29,813,924 0
57883 22,860,022 192,815 23,052,837 0
57754 22,467,687 245,550 22,713,237 0
53868 17,827,718 163,396 17,991,114 0
65086 1,209,138 15,260,756 16,469,894 0
51874 16,285,825 121,515 16,407,340 0
55085 15,266,714 78,520 15,345,234 0
59576 14,818,319 95,051 14,913,370 0
61148 14,787,999 65,316 14,853,315 0
53864 13,948,933 100,893 14,049,826 0
49674 13,176,328 114,311 13,290,639 0
58208 12,383,970 72,833 12,456,803 0
53484 10,871,354 81,642 10,952,996 0
51194 10,510,276 113,095 10,623,371 0
58215 8,290,655 78,928 8,369,583 0
58209 8,272,720 43,575 8,316,295 0
58648 7,988,105 48,708 8,036,813 0
63547 7,359,905 44,650 7,404,555 0
57705 7,166,371 78,224 7,244,595 0
63920 6,745,363 46,654 6,792,017 0
55905 6,437,009 68,636 6,505,645 0
58044 6,285,153 65,675 6,350,828 0
60985 5,971,914 52,527 6,024,441 0
63100 5,941,100 49,771 5,990,871 0
61156 5,279,894 33,935 5,313,829 0
49885 5,220,087 39,154 5,259,241 0
56111 5,099,363 61,292 5,160,655 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 397,442,780 1,157,125,958 1,554,568,738 6,743
80 http 832,076 2,607,919 3,439,995 337
5222 xmpp-client 272,060 210,443 482,503 5

UDP ports on this host

(1-30 of 47)
Port Service In Out Total
62164 1,017,552,040 8,190,114 1,025,742,154
56610 457,795,640 3,871,458 461,667,098
63698 354,075,825 2,729,887 356,805,712
61387 339,691,938 3,144,139 342,836,077
53505 239,136,838 1,950,362 241,087,200
63535 105,344,650 1,020,324 106,364,974
60455 57,409,965 465,351 57,875,316
55962 55,783,104 604,242 56,387,346
53496 54,478,980 386,332 54,865,312
53320 36,269,268 333,976 36,603,244
59776 31,158,900 140,800 31,299,700
63906 26,727,938 280,706 27,008,644
56116 19,790,656 88,451 19,879,107
64461 18,483,183 385,752 18,868,935
54927 18,318,903 152,658 18,471,561
62452 17,971,201 130,613 18,101,814
52892 17,673,814 161,007 17,834,821
52082 15,661,874 119,401 15,781,275
65080 13,603,360 100,095 13,703,455
55446 11,036,648 86,164 11,122,812
50693 10,229,835 84,594 10,314,429
52083 10,032,946 69,823 10,102,769
55775 9,227,842 72,615 9,300,457
59537 9,174,696 96,115 9,270,811
52836 8,981,000 56,004 9,037,004
57543 8,744,294 56,278 8,800,572
64798 8,611,669 72,029 8,683,698
56480 8,455,178 73,109 8,528,287
54350 8,155,306 115,168 8,270,474
62396 8,135,893 63,664 8,199,557

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
443 https 97,698,469 3,614,431,753 3,712,130,222
3478 1,669,316 1,765,572 3,434,888
19302 136 184 320

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 3,616,197,509 99,367,921 3,715,565,430
6 tcp 1,159,944,320 398,546,916 1,558,491,236
58 ipv6-icmp 5,562 0 5,562