Hostname: syn-2603-7080-f13a-c301-0d2a-2ede-667f-6228.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-11 10:08:33 UTC+0000 (4 days, 1 hr, 26 mins, 42 secs ago)

In: 6,655,887,684
Out: 719,612,880
Total: 7,375,500,564

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
51481 84,175,928 586,080 84,762,008 0
53010 51,268,635 407,243 51,675,878 0
57298 43,546,558 463,976 44,010,534 0
65040 39,257,455 428,438 39,685,893 0
57297 37,443,109 406,341 37,849,450 0
65050 37,085,987 397,205 37,483,192 0
65047 35,943,849 392,974 36,336,823 0
57295 35,205,174 359,969 35,565,143 0
65045 35,082,001 417,077 35,499,078 0
65049 34,995,705 380,492 35,376,197 0
65043 32,436,850 366,020 32,802,870 0
65052 32,326,306 411,314 32,737,620 0
65061 32,122,915 349,264 32,472,179 0
65046 27,865,437 362,438 28,227,875 0
65051 27,105,712 310,642 27,416,354 0
65042 25,599,708 257,854 25,857,562 0
65053 23,691,304 295,728 23,987,032 0
65041 18,882,046 207,764 19,089,810 0
65059 18,099,970 177,696 18,277,666 0
65048 17,735,700 265,184 18,000,884 0
65056 17,712,967 173,500 17,886,467 0
65044 17,008,204 235,008 17,243,212 0
65058 14,243,540 160,962 14,404,502 0
65054 13,951,115 169,209 14,120,324 0
65055 13,432,048 174,281 13,606,329 0
65060 12,826,586 130,726 12,957,312 0
60918 11,622,241 188,268 11,810,509 0
62081 9,358,423 49,428 9,407,851 0
59171 595,211 7,160,885 7,756,096 0
59227 7,668,961 38,975 7,707,936 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 513,520,360 1,264,070,648 1,777,591,008 7,519
80 http 1,164,764 3,378,063 4,542,827 511
5228 333,948 414,240 748,188 2
5222 xmpp-client 3,535 5,495 9,030 1

UDP ports on this host

(1-30 of 53)
Port Service In Out Total
56915 323,184,275 1,992,684 325,176,959
59388 233,860,539 1,335,006 235,195,545
49823 212,507,487 1,770,445 214,277,932
51477 159,287,336 1,120,811 160,408,147
61347 125,070,121 986,534 126,056,655
54653 97,595,299 793,234 98,388,533
59686 88,260,208 522,286 88,782,494
50013 83,377,513 799,822 84,177,335
64427 78,690,616 651,860 79,342,476
57257 77,672,113 588,696 78,260,809
52520 67,934,442 523,019 68,457,461
58130 65,968,482 479,832 66,448,314
50971 59,600,367 414,693 60,015,060
51989 50,566,752 376,264 50,943,016
59368 48,422,049 412,189 48,834,238
61764 48,072,292 520,221 48,592,513
53580 47,663,949 597,357 48,261,306
56689 47,371,008 394,857 47,765,865
56048 46,276,757 357,120 46,633,877
61939 46,093,468 338,083 46,431,551
53579 43,123,245 3,048,799 46,172,044
65053 39,639,041 332,207 39,971,248
51602 38,818,369 351,070 39,169,439
53118 38,408,048 289,795 38,697,843
60489 38,284,661 370,614 38,655,275
58440 38,243,050 299,675 38,542,725
56313 37,930,953 231,844 38,162,797
55707 37,792,325 261,808 38,054,133
49474 36,950,273 264,307 37,214,580
57667 35,727,710 361,071 36,088,781

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
443 https 202,534,529 5,385,852,450 5,588,386,979
3478 2,055,744 2,165,036 4,220,780

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 5,388,017,486 204,590,273 5,592,607,759
6 tcp 1,267,868,446 515,022,607 1,782,891,053
58 ipv6-icmp 1,752 0 1,752