Hostname: (none)
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 11:35:33 UTC+0000 (0 secs ago)

In: 2,601,778,796
Out: 740,693,342
Total: 3,342,472,138

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
49680 15,787,349 40,394,696 56,182,045 0
53688 54,465,877 347,925 54,813,802 0
64265 49,657,035 201,700 49,858,735 0
50769 49,452,255 375,195 49,827,450 0
64458 37,475,808 342,293 37,818,101 0
64656 30,641,049 180,620 30,821,669 0
52878 23,687,874 197,293 23,885,167 0
51708 22,850,780 150,855 23,001,635 0
51986 22,054,021 176,688 22,230,709 0
52768 18,047,674 122,378 18,170,052 0
60553 17,100,627 91,482 17,192,109 0
52774 14,137,476 498,945 14,636,421 0
63828 14,154,865 116,774 14,271,639 0
52773 14,007,713 135,137 14,142,850 0
62891 11,568,528 71,849 11,640,377 0
52775 10,552,501 102,449 10,654,950 0
55867 10,473,244 54,531 10,527,775 0
60054 9,717,251 103,945 9,821,196 0
60176 9,234,666 94,956 9,329,622 0
65306 563,775 8,624,632 9,188,407 0
53691 7,377,826 75,851 7,453,677 0
55374 7,171,627 62,921 7,234,548 0
55294 7,033,749 149,961 7,183,710 0
63070 6,534,422 519,696 7,054,118 0
54080 6,126,435 527,681 6,654,116 0
62913 5,975,198 475,909 6,451,107 0
61798 5,290,859 37,383 5,328,242 0
49831 4,132,569 31,734 4,164,303 0
50141 4,128,051 33,644 4,161,695 0
56233 4,108,301 42,678 4,150,979 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 585,799,560 753,978,824 1,339,778,384 9,712
80 http 4,665,125 168,487,230 173,152,355 514
5228 738,009 969,917 1,707,926 9
5222 xmpp-client 964,762 679,771 1,644,533 7

UDP ports on this host

(1-30 of 51)
Port Service In Out Total
65122 74,403,649 473,365 74,877,014
53330 60,176,908 733,892 60,910,800
49878 31,868,732 278,129 32,146,861
57172 31,765,454 231,822 31,997,276
61655 31,039,020 228,899 31,267,919
56317 27,789,078 222,878 28,011,956
57578 26,670,594 205,930 26,876,524
54354 22,437,115 153,535 22,590,650
54878 21,611,051 163,555 21,774,606
63911 21,264,896 147,759 21,412,655
60359 21,130,647 192,407 21,323,054
63368 20,176,651 137,543 20,314,194
52537 19,749,509 154,072 19,903,581
56379 19,719,479 141,543 19,861,022
58590 19,483,158 216,273 19,699,431
51009 15,918,588 2,879,670 18,798,258
49842 18,079,841 187,761 18,267,602
50387 14,574,565 3,202,998 17,777,563
52181 16,420,011 120,898 16,540,909
56590 16,381,166 137,713 16,518,879
54978 15,702,210 135,619 15,837,829
60313 13,906,388 105,406 14,011,794
51691 13,584,738 106,948 13,691,686
60610 13,567,938 90,663 13,658,601
59411 11,758,761 107,908 11,866,669
59177 10,764,417 90,017 10,854,434
64902 6,761,253 3,984,002 10,745,255
50525 10,625,916 101,568 10,727,484
60842 10,119,051 113,790 10,232,841
63730 9,866,982 160,735 10,027,717

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
443 https 146,466,718 1,675,514,590 1,821,981,308
3478 2,058,752 2,148,016 4,206,768
27019 416 448 864

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 1,677,663,054 148,525,886 1,826,188,940
6 tcp 924,115,742 592,167,456 1,516,283,198