Hostname: syn-2603-7080-f13a-c301-c136-9e09-b1e8-948f.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-07 10:01:52 UTC+0000 (8 days, 1 hr, 33 mins, 40 secs ago)

In: 1,700,522,143
Out: 216,240,407
Total: 1,916,762,550

TCP ports on this host

(1-30 of 47)
Port Service In Out Total SYNs
64746 21,448,495 153,550 21,602,045 0
59696 14,132,436 78,567 14,211,003 0
64737 13,868,098 91,790 13,959,888 0
61227 9,985,882 63,593 10,049,475 0
58126 8,182,899 133,999 8,316,898 0
60842 7,268,552 45,958 7,314,510 0
56784 4,172,058 2,032,361 6,204,419 0
64089 3,797,708 1,424,098 5,221,806 0
59537 4,882,288 29,996 4,912,284 0
61018 4,815,574 29,240 4,844,814 0
49245 4,649,061 27,777 4,676,838 0
61880 4,465,671 36,652 4,502,323 0
61904 3,538,263 21,869 3,560,132 0
62800 3,530,946 20,623 3,551,569 0
59521 3,290,402 24,273 3,314,675 0
61709 3,106,196 29,420 3,135,616 0
62533 2,966,836 26,069 2,992,905 0
64394 2,654,736 28,346 2,683,082 0
56346 215,523 2,453,992 2,669,515 0
55857 2,537,104 118,425 2,655,529 0
60399 2,605,900 22,972 2,628,872 0
58712 2,608,506 17,901 2,626,407 0
53959 1,926,794 15,155 1,941,949 0
61249 1,868,950 17,506 1,886,456 0
61073 1,849,602 22,883 1,872,485 0
56254 1,604,868 18,872 1,623,740 0
51709 1,512,089 15,045 1,527,134 0
58500 1,491,170 14,350 1,505,520 0
58782 1,472,156 22,676 1,494,832 0
55858 1,366,137 13,266 1,379,403 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 141,014,572 260,705,002 401,719,574 3,268
80 http 541,311 2,265,513 2,806,824 274
5228 117,855 163,036 280,891 3
5222 xmpp-client 100,225 101,961 202,186 8

UDP ports on this host

(1-30 of 58)
Port Service In Out Total
60619 342,730,459 2,349,918 345,080,377
64952 34,673,407 189,319 34,862,726
62843 34,530,359 175,979 34,706,338
51085 33,965,642 351,484 34,317,126
59332 33,488,581 183,689 33,672,270
56976 26,948,700 221,200 27,169,900
50740 26,988,111 150,083 27,138,194
59473 25,141,285 170,635 25,311,920
64565 21,236,972 133,019 21,369,991
53388 19,623,454 99,700 19,723,154
63306 18,927,625 120,684 19,048,309
49948 18,628,358 173,836 18,802,194
49581 18,415,610 182,112 18,597,722
50129 17,936,467 100,210 18,036,677
64470 17,088,896 151,911 17,240,807
63970 15,744,511 135,649 15,880,160
62681 14,957,577 136,030 15,093,607
55472 13,894,030 114,061 14,008,091
51713 118,224 13,349,281 13,467,505
51032 12,954,244 309,128 13,263,372
64174 12,411,142 134,401 12,545,543
56775 12,100,897 109,264 12,210,161
56177 11,972,158 69,708 12,041,866
62986 11,922,017 90,336 12,012,353
52614 11,324,134 99,847 11,423,981
57202 11,022,315 126,290 11,148,605
49894 10,404,902 164,534 10,569,436
53848 9,778,477 93,163 9,871,640
60877 9,692,255 68,387 9,760,642
60747 9,438,723 72,472 9,511,195

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
443 https 73,387,940 1,436,178,260 1,509,566,200
3478 1,046,584 1,093,696 2,140,280

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 1,437,271,956 74,434,524 1,511,706,480
6 tcp 263,235,512 141,773,963 405,009,475
58 ipv6-icmp 14,675 31,920 46,595