Hostname: syn-2603-7080-f13a-c301-c133-47b8-8d42-44d4.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 11:35:32 UTC+0000 (0 secs ago)

In: 3,061,976,552
Out: 863,833,539
Total: 3,925,810,091

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
60559 198,132,997 993,866 199,126,863 0
55487 187,952,682 1,710,939 189,663,621 0
57565 41,939,512 285,487 42,224,999 0
59575 38,360,354 335,945 38,696,299 0
50867 37,622,367 212,988 37,835,355 0
56580 33,150,513 158,885 33,309,398 0
50917 27,793,690 239,861 28,033,551 0
49382 24,569,504 166,196 24,735,700 0
49381 23,869,074 174,829 24,043,903 0
62581 23,347,846 193,927 23,541,773 0
63630 17,279,837 149,435 17,429,272 0
59572 17,093,557 207,634 17,301,191 0
54421 16,069,380 154,205 16,223,585 0
59577 13,970,065 85,521 14,055,586 0
51218 13,175,033 74,734 13,249,767 0
50868 11,903,742 199,016 12,102,758 0
60382 10,137,702 70,819 10,208,521 0
56942 9,837,310 80,813 9,918,123 0
52071 9,402,003 84,776 9,486,779 0
54808 8,895,101 65,392 8,960,493 0
54401 7,948,339 62,028 8,010,367 0
62854 7,308,218 59,734 7,367,952 0
59573 7,089,554 66,342 7,155,896 0
55759 6,080,072 37,315 6,117,387 0
54419 5,591,664 61,406 5,653,070 0
59925 5,546,388 52,277 5,598,665 0
60617 5,357,493 36,090 5,393,583 0
53819 5,136,085 213,886 5,349,971 0
52836 5,287,977 58,702 5,346,679 0
56832 4,979,731 62,643 5,042,374 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 709,706,683 1,461,365,259 2,171,071,942 23,025
80 http 1,324,697 54,021,155 55,345,852 514
5228 575,292 744,420 1,319,712 7
5222 xmpp-client 542,615 405,343 947,958 6

UDP ports on this host

(1-30 of 47)
Port Service In Out Total
58042 122,685,195 854,192 123,539,387
58427 62,131,745 549,711 62,681,456
60303 57,905,828 346,593 58,252,421
51337 54,541,186 286,564 54,827,750
57240 39,435,807 295,831 39,731,638
61939 39,224,262 371,595 39,595,857
52525 36,361,664 235,328 36,596,992
63706 35,407,392 255,883 35,663,275
58525 27,857,359 209,609 28,066,968
54961 25,039,011 139,271 25,178,282
63723 24,500,387 181,459 24,681,846
57843 24,065,609 197,360 24,262,969
59327 23,406,467 203,778 23,610,245
53389 22,253,502 196,437 22,449,939
60711 22,028,512 216,814 22,245,326
56788 21,157,744 127,317 21,285,061
58674 19,383,597 128,269 19,511,866
55320 13,730,863 63,214 13,794,077
63769 13,272,935 115,762 13,388,697
58573 13,024,480 121,508 13,145,988
58524 12,574,905 114,083 12,688,988
62423 12,222,288 335,545 12,557,833
62737 11,957,857 85,807 12,043,664
64751 10,994,600 128,616 11,123,216
60859 10,068,077 170,673 10,238,750
64799 10,150,419 63,118 10,213,537
52684 9,772,017 132,311 9,904,328
62756 9,803,533 85,934 9,889,467
53923 9,641,517 85,860 9,727,377
64380 9,630,752 77,375 9,708,127

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
443 https 149,720,956 1,543,366,787 1,693,087,743
3478 1,963,296 2,073,588 4,036,884

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 1,516,536,177 712,149,287 2,228,685,464
17 udp 1,545,440,375 151,684,252 1,697,124,627