Hostname: syn-2603-7080-f13a-c301-c054-2750-0a3f-a643.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 11:35:33 UTC+0000 (0 secs ago)

In: 5,126,035,233
Out: 229,795,484
Total: 5,355,830,717

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
57415 439,279,697 12,886,332 452,166,029 0
53686 311,837,921 10,401,971 322,239,892 0
52349 186,498,559 5,125,795 191,624,354 0
49266 92,213,339 2,362,858 94,576,197 0
56064 80,697,435 2,288,876 82,986,311 0
57337 40,819,739 1,016,292 41,836,031 0
49720 33,468,454 1,053,708 34,522,162 0
50901 21,224,625 536,789 21,761,414 0
65079 20,049,904 887,817 20,937,721 0
53172 10,378,349 9,378,869 19,757,218 0
63102 16,615,169 384,017 16,999,186 0
52234 13,094,407 302,784 13,397,191 0
56803 856,540 11,534,132 12,390,672 0
56634 11,195,503 410,254 11,605,757 0
55239 821,740 10,242,543 11,064,283 0
49620 10,040,090 413,001 10,453,091 0
54598 729,074 9,537,659 10,266,733 0
63358 9,030,808 214,092 9,244,900 0
64717 4,768,022 1,671,129 6,439,151 0
49694 4,992,101 108,424 5,100,525 0
51921 4,431,989 101,421 4,533,410 0
65353 3,481,953 84,362 3,566,315 0
57335 3,310,535 85,021 3,395,556 0
49190 2,088,198 826,981 2,915,179 0
58790 2,205,330 55,224 2,260,554 0
61361 1,395,439 72,032 1,467,471 0
56975 1,304,354 77,292 1,381,646 0
56982 1,079,228 301,948 1,381,176 0
57343 1,345,700 35,374 1,381,074 0
53443 1,316,283 32,412 1,348,695 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 117,950,700 1,312,393,870 1,430,344,570 2,961
80 http 3,317,957 95,379,912 98,697,869 457
5228 125,714 171,525 297,239 3

UDP ports on this host

(1-30 of 51)
Port Service In Out Total
60636 129,803,732 1,526,379 131,330,111
49882 126,819,452 2,207,678 129,027,130
64897 95,561,269 1,306,893 96,868,162
56164 89,047,184 988,827 90,036,011
61962 88,189,657 980,199 89,169,856
61216 81,422,498 1,072,429 82,494,927
49948 72,290,202 817,976 73,108,178
54847 69,654,807 1,115,367 70,770,174
58705 68,405,137 1,044,022 69,449,159
57572 65,943,616 902,020 66,845,636
64810 65,376,779 817,922 66,194,701
50447 64,264,943 808,539 65,073,482
52934 63,428,133 494,514 63,922,647
51680 62,854,982 1,007,779 63,862,761
61922 58,012,183 749,610 58,761,793
63569 57,080,326 852,286 57,932,612
52904 55,427,922 651,805 56,079,727
56734 53,759,440 755,224 54,514,664
51031 52,362,148 842,284 53,204,432
64083 52,409,241 508,385 52,917,626
54535 49,648,320 591,294 50,239,614
55893 45,868,766 550,624 46,419,390
64084 45,685,355 471,328 46,156,683
63469 45,766,475 351,642 46,118,117
51128 45,247,029 594,192 45,841,221
58706 42,536,319 634,762 43,171,081
54278 41,651,274 544,838 42,196,112
52932 40,535,003 619,574 41,154,577
58704 39,737,116 513,132 40,250,248
59558 39,341,163 449,157 39,790,320

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
443 https 108,401,113 3,718,089,926 3,826,491,039

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 3,718,089,926 108,401,113 3,826,491,039
6 tcp 1,407,945,307 121,394,371 1,529,339,678