Hostname: syn-2603-7080-f13a-c301-b9fe-67e5-e58a-56b9.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-11 10:09:24 UTC+0000 (4 days, 1 hr, 26 mins, 9 secs ago)

In: 1,530,701,406
Out: 440,846,271
Total: 1,971,547,677

TCP ports on this host

(1-30 of 59)
Port Service In Out Total SYNs
57663 88,467,519 515,603 88,983,122 0
55519 15,934,811 40,052,290 55,987,101 0
57662 34,374,960 316,442 34,691,402 0
54618 25,446,598 146,835 25,593,433 0
53041 18,135,619 106,349 18,241,968 0
53050 16,817,759 100,643 16,918,402 0
53686 14,181,331 63,349 14,244,680 0
53389 12,621,044 86,586 12,707,630 0
57245 9,927,180 69,210 9,996,390 0
53049 8,217,825 52,754 8,270,579 0
62464 5,866,564 480,962 6,347,526 0
62299 4,273,550 285,166 4,558,716 0
59115 302,253 3,931,488 4,233,741 0
49753 1,213,732 1,775,180 2,988,912 0
61973 1,882,301 19,924 1,902,225 0
60929 183,545 1,535,531 1,719,076 0
52426 83,138 1,614,047 1,697,185 0
59915 166,230 1,286,693 1,452,923 0
50721 1,296,891 17,352 1,314,243 0
63030 154,700 991,987 1,146,687 0
51757 154,569 968,216 1,122,785 0
53060 1,105,680 9,434 1,115,114 0
51876 1,005,656 52,812 1,058,468 0
57748 141,863 906,749 1,048,612 0
57848 925,063 48,798 973,861 0
50332 835,860 6,968 842,828 0
49474 821,611 9,186 830,797 0
60566 485,223 339,393 824,616 0
58342 810,092 9,007 819,099 0
50149 764,019 11,753 775,772 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 333,105,527 350,477,525 683,583,052 7,912
80 http 702,952 73,937,531 74,640,483 175
5228 1,247,733 1,690,521 2,938,254 11
5222 xmpp-client 516,240 477,596 993,836 12

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
52926 77,197,262 467,881 77,665,143
54075 33,149,984 222,538 33,372,522
59687 32,581,594 296,728 32,878,322
56592 26,316,943 196,774 26,513,717
59808 25,895,490 158,845 26,054,335
50330 25,270,114 194,297 25,464,411
63597 23,077,488 194,837 23,272,325
59814 21,196,610 162,107 21,358,717
51675 20,133,805 170,760 20,304,565
52533 18,435,905 135,027 18,570,932
53022 17,570,950 130,596 17,701,546
55992 17,103,084 114,435 17,217,519
60191 16,074,833 124,950 16,199,783
63123 15,926,273 151,119 16,077,392
56969 15,612,752 108,549 15,721,301
64237 15,244,322 107,186 15,351,508
65060 13,127,599 128,042 13,255,641
62021 12,954,300 73,917 13,028,217
58736 12,680,939 113,966 12,794,905
64517 11,753,042 97,118 11,850,160
64072 11,088,330 77,648 11,165,978
49616 9,297,182 1,733,704 11,030,886
58674 10,635,265 100,290 10,735,555
59186 10,150,464 138,420 10,288,884
49740 10,025,699 95,125 10,120,824
51233 9,887,275 78,603 9,965,878
53569 9,168,939 84,741 9,253,680
49808 9,180,875 70,313 9,251,188
56744 9,097,234 84,707 9,181,941
65281 9,051,353 85,089 9,136,442

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
443 https 103,089,363 1,101,784,989 1,204,874,352
3478 2,184,040 2,331,004 4,515,044
27019 416 448 864

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 1,104,116,441 105,273,819 1,209,390,260
6 tcp 426,583,173 335,572,452 762,155,625
58 ipv6-icmp 1,792 0 1,792