Hostname: syn-2603-7080-f13a-c301-b84e-907a-b098-5b8a.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-08 11:51:30 UTC+0000 (6 days, 23 hrs, 43 mins, 46 secs ago)

In: 2,427,152,254
Out: 135,172,822
Total: 2,562,325,076

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
64099 14,436,228 341,965 14,778,193 0
54165 13,755,501 566,286 14,321,787 0
53628 13,182,020 500,236 13,682,256 0
51342 12,862,057 547,377 13,409,434 0
58001 7,274,098 5,880,784 13,154,882 0
49599 728,005 10,522,188 11,250,193 0
52936 716,059 8,992,065 9,708,124 0
59161 8,135,141 346,810 8,481,951 0
58553 2,978,729 827,545 3,806,274 0
61903 3,707,903 91,052 3,798,955 0
53835 3,385,764 150,547 3,536,311 0
58731 3,391,867 68,046 3,459,913 0
63009 3,214,037 136,684 3,350,721 0
50614 3,176,445 71,641 3,248,086 0
60166 2,911,350 105,347 3,016,697 0
64100 2,777,482 126,090 2,903,572 0
61015 2,668,582 209,096 2,877,678 0
50194 2,694,827 63,971 2,758,798 0
55894 2,464,090 50,089 2,514,179 0
58952 2,267,702 69,116 2,336,818 0
50729 2,084,761 80,392 2,165,153 0
58953 1,825,476 49,676 1,875,152 0
60937 1,747,682 69,573 1,817,255 0
51154 1,372,820 345,625 1,718,445 0
60552 1,641,932 67,986 1,709,918 0
50195 1,599,307 38,624 1,637,931 0
64991 1,327,260 89,977 1,417,237 0
58201 1,376,505 36,350 1,412,855 0
65494 1,298,395 61,939 1,360,334 0
61633 1,289,324 29,592 1,318,916 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 60,090,775 186,200,413 246,291,188 2,112
80 http 526,213 2,200,500 2,726,713 321
5228 82,052 134,524 216,576 6

UDP ports on this host

(1-30 of 58)
Port Service In Out Total
52417 334,035,325 5,755,990 339,791,315
61817 260,123,740 10,337,997 270,461,737
51228 128,599,018 2,501,682 131,100,700
63638 118,321,170 1,956,416 120,277,586
56357 98,146,212 4,990,901 103,137,113
63329 93,832,573 917,045 94,749,618
58541 89,803,886 2,617,628 92,421,514
54893 83,767,043 1,389,556 85,156,599
59737 79,038,920 1,393,348 80,432,268
53327 75,747,402 1,509,415 77,256,817
62839 60,975,673 1,066,171 62,041,844
50988 57,971,504 1,110,043 59,081,547
49229 38,719,889 2,154,116 40,874,005
56058 34,842,376 623,202 35,465,578
57617 34,276,978 507,838 34,784,816
54895 29,516,903 611,755 30,128,658
60885 27,107,997 401,894 27,509,891
59166 24,400,312 460,939 24,861,251
54948 22,968,536 488,195 23,456,731
55601 21,789,238 397,904 22,187,142
60840 21,731,263 298,883 22,030,146
54498 21,404,522 333,302 21,737,824
50985 20,666,480 250,383 20,916,863
63732 20,247,253 359,153 20,606,406
59479 18,611,687 247,250 18,858,937
65072 16,747,838 237,498 16,985,336
50186 16,059,751 305,310 16,365,061
54226 16,035,244 218,828 16,254,072
60798 15,160,781 553,016 15,713,797
53908 15,259,574 231,589 15,491,163

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
443 https 74,473,782 2,238,616,817 2,313,090,599

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 2,238,616,817 74,473,782 2,313,090,599
6 tcp 188,535,437 60,699,040 249,234,477