Hostname: (none)
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 11:35:16 UTC+0000 (1 sec ago)

In: 216,916,276
Out: 8,783,570
Total: 225,699,846

TCP ports on this host

(1-30 of 42)
Port Service In Out Total SYNs
50452 32,502,877 229,428 32,732,305 0
41144 1,841,802 34,598 1,876,400 0
54788 1,383,749 20,343 1,404,092 0
56982 34,868 1,205,543 1,240,411 0
56968 12,404 358,748 371,152 0
57006 6,507 150,399 156,906 0
55354 8,890 119,708 128,598 0
55160 97,380 20,932 118,312 0
56388 106,013 5,111 111,124 0
40204 92,670 15,925 108,595 0
56790 93,334 14,877 108,211 0
57014 4,275 87,610 91,885 0
58068 69,789 3,640 73,429 0
57946 54,464 10,996 65,460 0
57050 3,651 51,413 55,064 0
55350 10,366 42,004 52,370 0
40258 43,393 8,412 51,805 0
54812 3,382 41,277 44,659 0
33138 8,073 36,311 44,384 0
56978 3,051 40,829 43,880 0
58016 40,384 2,851 43,235 0
42704 30,250 10,331 40,581 0
53802 3,275 36,271 39,546 0
38730 14,139 23,307 37,446 0
55124 9,455 27,590 37,045 0
59636 26,436 10,331 36,767 0
56784 2,586 31,857 34,443 0
35114 24,499 9,224 33,723 0
36052 25,267 6,369 31,636 0
59452 16,438 13,248 29,686 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 4,075,179 38,555,952 42,631,131 435
5222 xmpp-client 38,798 84,666 123,464 12
5228 10,103 44,105 54,208 1
80 http 18,455 17,351 35,806 30

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
45936 75,635,069 504,899 76,139,968
40364 34,757,123 233,774 34,990,897
41720 14,570,159 100,808 14,670,967
53392 11,859,842 83,441 11,943,283
53322 9,083,571 65,747 9,149,318
60127 7,224,360 53,198 7,277,558
49745 4,967,764 39,010 5,006,774
59575 1,963,527 22,362 1,985,889
57088 1,801,790 19,201 1,820,991
35016 1,651,953 17,916 1,669,869
40505 1,303,231 15,413 1,318,644
56885 1,120,924 15,977 1,136,901
51585 1,106,902 13,936 1,120,838
54585 1,099,202 14,117 1,113,319
32925 1,004,499 15,289 1,019,788
46041 928,251 12,975 941,226
35693 807,710 14,112 821,822
35360 523,480 12,395 535,875
53106 454,460 9,792 464,252
38147 435,498 9,782 445,280
37493 427,839 10,517 438,356
43016 379,262 10,164 389,426
57008 7,936 350,884 358,820
54903 239,987 78,513 318,500
59606 280,634 15,497 296,131
44876 203,150 42,747 245,897
58771 111,210 110,789 221,999
48334 213,523 7,452 220,975
58110 162,863 30,638 193,501
41760 35,609 139,044 174,653

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
443 https 4,580,720 178,175,946 182,756,666
123 ntp 10,656 10,656 21,312
53 domain 412 544 956

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 178,187,146 4,591,788 182,778,934
6 tcp 38,702,074 4,142,535 42,844,609
58 ipv6-icmp 27,056 49,247 76,303