Hostname: syn-2603-7080-f13a-c301-a498-4359-727a-f3ff.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-14 07:57:50 UTC+0000 (1 day, 3 hrs, 37 mins, 25 secs ago)

In: 2,995,012,568
Out: 150,067,836
Total: 3,145,080,404

TCP ports on this host

(1-30 of 59)
Port Service In Out Total SYNs
53756 15,455,690 540,534 15,996,224 0
63584 1,073,383 14,542,471 15,615,854 0
57950 13,994,183 474,070 14,468,253 0
54675 10,573,374 582,207 11,155,581 0
53750 7,329,744 193,308 7,523,052 0
62767 5,442,155 1,746,747 7,188,902 0
54078 4,849,067 117,152 4,966,219 0
49304 237,797 3,383,312 3,621,109 0
60904 2,982,130 66,127 3,048,257 0
63428 2,500,615 71,451 2,572,066 0
61488 1,808,845 366,236 2,175,081 0
51205 92,513 1,790,988 1,883,501 0
54049 1,516,860 40,150 1,557,010 0
55034 1,392,640 41,886 1,434,526 0
54080 1,360,098 37,403 1,397,501 0
58244 1,265,434 74,792 1,340,226 0
61006 1,287,436 20,232 1,307,668 0
53847 1,252,991 40,291 1,293,282 0
49155 976,535 271,482 1,248,017 0
50627 1,200,921 43,225 1,244,146 0
50518 1,189,715 43,023 1,232,738 0
54230 1,164,207 39,781 1,203,988 0
50408 1,156,404 38,906 1,195,310 0
54294 1,116,914 21,973 1,138,887 0
63910 1,087,632 29,553 1,117,185 0
64104 1,077,900 27,692 1,105,592 0
51344 881,142 219,790 1,100,932 0
56407 824,736 265,245 1,089,981 0
59009 1,010,595 29,879 1,040,474 0
60464 825,900 205,794 1,031,694 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 48,169,585 131,663,296 179,832,881 1,917
80 http 560,560 2,407,753 2,968,313 275
5228 72,813 91,292 164,105 1

UDP ports on this host

(1-30 of 43)
Port Service In Out Total
59559 157,020,120 6,684,138 163,704,258
54362 160,223,941 2,281,749 162,505,690
54052 159,172,858 2,364,709 161,537,567
64048 146,314,340 2,256,272 148,570,612
57807 136,160,131 5,015,353 141,175,484
52257 133,631,707 6,278,877 139,910,584
61483 132,894,232 1,726,630 134,620,862
56250 62,591,587 2,937,240 65,528,827
64585 60,986,477 909,984 61,896,461
62470 58,642,962 564,398 59,207,360
53342 57,167,891 942,667 58,110,558
56011 55,709,920 792,943 56,502,863
62117 49,571,959 724,063 50,296,022
63361 49,222,168 713,869 49,936,037
51267 46,040,491 740,652 46,781,143
61698 42,277,984 684,890 42,962,874
57143 40,899,764 917,189 41,816,953
58774 39,619,914 450,499 40,070,413
64307 38,581,387 617,641 39,199,028
54135 30,950,027 344,612 31,294,639
61484 30,208,075 418,796 30,626,871
52408 30,188,985 222,798 30,411,783
52730 29,420,431 365,858 29,786,289
57195 28,271,381 564,900 28,836,281
59598 28,098,869 399,479 28,498,348
53775 27,695,031 461,522 28,156,553
55000 27,322,826 387,348 27,710,174
52403 26,435,513 278,496 26,714,009
49623 25,162,387 228,315 25,390,702
54420 24,911,691 370,692 25,282,383

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
443 https 101,264,878 2,860,850,227 2,962,115,105

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 2,860,850,227 101,264,878 2,962,115,105
6 tcp 134,162,341 48,802,958 182,965,299