Hostname: syn-2603-7080-f13a-c301-9cc9-7b42-dc5e-6464.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-10 01:38:33 UTC+0000 (5 days, 9 hrs, 56 mins, 59 secs ago)

In: 5,304,292,020
Out: 232,097,491
Total: 5,536,389,511

TCP ports on this host

(1-30 of 50)
Port Service In Out Total SYNs
63464 114,650,244 2,603,728 117,253,972 0
54138 92,293,761 1,899,764 94,193,525 0
63463 88,178,925 1,980,224 90,159,149 0
57414 43,424,206 892,823 44,317,029 0
57425 43,289,240 878,147 44,167,387 0
61955 2,903,792 41,037,650 43,941,442 0
63158 1,472,149 21,050,740 22,522,889 0
49273 8,830,926 3,939,231 12,770,157 0
52435 11,146,109 419,839 11,565,948 0
60022 7,072,021 3,838,821 10,910,842 0
63822 7,058,263 1,827,691 8,885,954 0
62551 6,268,101 185,048 6,453,149 0
54523 5,940,830 220,473 6,161,303 0
54894 4,120,535 1,683,583 5,804,118 0
59237 410,595 5,299,574 5,710,169 0
58491 3,944,168 111,519 4,055,687 0
63510 230,634 3,418,662 3,649,296 0
49469 2,797,931 773,079 3,571,010 0
60893 1,971,419 1,324,526 3,295,945 0
63083 2,399,289 698,681 3,097,970 0
60533 2,968,478 94,672 3,063,150 0
63231 294,888 2,659,150 2,954,038 0
54641 2,777,705 79,345 2,857,050 0
56841 1,723,713 821,858 2,545,571 0
49470 2,292,914 88,557 2,381,471 0
63155 1,791,834 539,585 2,331,419 0
55480 1,572,561 753,557 2,326,118 0
52485 1,769,506 356,812 2,126,318 0
57424 1,908,052 45,664 1,953,716 0
63594 1,806,564 101,573 1,908,137 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 126,250,661 245,708,918 371,959,579 2,175
80 http 7,286,526 301,912,564 309,199,090 436
5228 111,899 155,650 267,549 4

UDP ports on this host

(1-30 of 39)
Port Service In Out Total
54348 531,894,302 10,088,774 541,983,076
50348 185,862,977 2,729,074 188,592,051
57626 183,538,563 3,086,845 186,625,408
59199 121,073,478 1,906,663 122,980,141
57726 99,600,917 1,576,369 101,177,286
64166 93,892,998 1,284,007 95,177,005
52012 82,210,251 1,570,931 83,781,182
62530 79,888,296 824,517 80,712,813
53671 78,462,984 1,119,754 79,582,738
51010 73,424,620 1,320,683 74,745,303
62529 72,565,662 589,191 73,154,853
50776 72,019,888 982,942 73,002,830
57130 70,922,253 942,344 71,864,597
51620 70,529,632 1,238,910 71,768,542
58197 69,758,503 740,614 70,499,117
58913 66,822,056 732,169 67,554,225
55282 64,707,570 1,114,814 65,822,384
59234 64,538,471 1,044,536 65,583,007
60140 60,190,720 845,209 61,035,929
60615 60,151,111 612,338 60,763,449
62486 52,318,970 954,965 53,273,935
54449 46,407,987 630,881 47,038,868
53846 45,208,364 929,928 46,138,292
59615 45,148,046 736,061 45,884,107
49159 44,140,544 451,288 44,591,832
64065 43,863,079 685,571 44,548,650
58454 43,985,152 399,269 44,384,421
55014 42,116,545 418,417 42,534,962
64919 40,821,975 803,094 41,625,069
56503 39,156,200 399,258 39,555,458

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
443 https 98,448,201 4,756,511,259 4,854,959,460
19302 204 276 480

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 4,756,511,535 98,448,405 4,854,959,940
6 tcp 547,777,132 133,649,086 681,426,218
58 ipv6-icmp 3,353 0 3,353