Hostname: syn-2603-7080-f13a-c301-9102-eff9-08a1-2976.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-13 22:36:20 UTC+0000 (1 day, 12 hrs, 59 mins, 13 secs ago)

In: 1,298,270,521
Out: 56,334,918
Total: 1,354,605,439

TCP ports on this host

(1-30 of 46)
Port Service In Out Total SYNs
35060 113,263,160 394,587 113,657,747 0
35056 113,263,142 382,051 113,645,193 0
35058 113,262,491 372,387 113,634,878 0
43186 32,014,817 134,535 32,149,352 0
58646 29,320,810 119,752 29,440,562 0
59400 9,767,350 5,370,733 15,138,083 0
52074 188,005 6,628,677 6,816,682 0
45030 3,878,190 133,135 4,011,325 0
35070 2,671,259 14,958 2,686,217 0
35072 2,628,444 14,876 2,643,320 0
35068 2,540,603 16,448 2,557,051 0
54734 1,622,753 27,658 1,650,411 0
35636 103,299 1,476,610 1,579,909 0
59160 1,187,670 11,031 1,198,701 0
45774 1,158,351 17,963 1,176,314 0
38774 861,534 12,705 874,239 0
38818 380,086 18,108 398,194 0
52088 11,504 348,125 359,629 0
58738 127,637 164,547 292,184 0
47976 267,420 7,281 274,701 0
48144 12,490 261,243 273,733 0
54234 243,154 7,848 251,002 0
60952 225,155 10,487 235,642 0
60984 225,274 9,834 235,108 0
52994 216,820 6,475 223,295 0
44828 212,769 9,516 222,285 0
59930 214,152 7,607 221,759 0
39936 212,320 8,147 220,467 0
48348 212,345 8,087 220,432 0
55746 212,480 7,904 220,384 0

TCP ports on remote hosts

(1-14 of 14)
Port Service In Out Total SYNs
443 https 28,417,314 446,372,230 474,789,544 2,088
5222 xmpp-client 224,157 205,321 429,478 62
5228 84,589 204,041 288,630 21
80 http 75,413 81,510 156,923 138
56993 0 64 64 0
49420 0 64 64 0
46422 0 64 64 0
42066 0 64 64 0
43688 0 64 64 0
56984 0 64 64 0
50132 0 64 64 0
43781 0 64 64 0
40939 0 64 64 0
59381 0 64 64 0

UDP ports on this host

(1-30 of 46)
Port Service In Out Total
50180 112,063,958 746,539 112,810,497
52419 69,199,057 60,322 69,259,379
57607 51,923,231 348,535 52,271,766
56118 39,831,792 545,446 40,377,238
44361 37,759,937 44,138 37,804,075
55519 32,815,708 44,111 32,859,819
60135 30,621,797 78,091 30,699,888
42198 28,198,388 344,367 28,542,755
55153 21,059,051 142,826 21,201,877
57799 18,446,627 247,835 18,694,462
45572 18,176,853 41,196 18,218,049
43863 15,791,216 199,177 15,990,393
56424 14,461,556 26,440 14,487,996
60913 14,066,296 30,869 14,097,165
48554 13,551,975 94,400 13,646,375
47491 12,893,510 229,379 13,122,889
56841 12,751,664 89,845 12,841,509
50816 12,109,648 246,157 12,355,805
42731 12,133,079 35,234 12,168,313
39281 12,123,039 27,068 12,150,107
49200 11,684,880 176,761 11,861,641
53269 11,125,152 26,785 11,151,937
53264 9,618,168 29,979 9,648,147
43760 9,540,753 24,684 9,565,437
44889 9,451,755 22,857 9,474,612
43216 8,958,704 31,426 8,990,130
43639 8,601,323 28,106 8,629,429
44733 8,324,962 70,908 8,395,870
50316 6,986,741 51,991 7,038,732
52277 6,131,792 85,543 6,217,335

UDP ports on remote hosts

(1-5 of 5)
Port Service In Out Total
443 https 27,295,144 851,163,995 878,459,139
123 ntp 59,328 59,136 118,464
53 domain 10,187 73,068 83,255
2002 3,216 0 3,216
33720 0 52 52

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 851,296,251 27,367,875 878,664,126
6 tcp 446,867,326 28,801,473 475,668,799
58 ipv6-icmp 106,944 165,570 272,514