Hostname: syn-2603-7080-f13a-c301-7149-761f-aaf7-9c27.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-09 03:07:20 UTC+0000 (6 days, 8 hrs, 28 mins, 12 secs ago)

In: 4,506,525,531
Out: 223,847,247
Total: 4,730,372,778

TCP ports on this host

(1-30 of 58)
Port Service In Out Total SYNs
65242 141,759,822 4,047,469 145,807,291 0
50885 128,304,750 4,794,128 133,098,878 0
64139 93,376,478 2,315,955 95,692,433 0
61223 67,787,405 2,187,205 69,974,610 0
61176 47,577,474 1,427,046 49,004,520 0
55894 46,846,340 1,430,219 48,276,559 0
55419 37,498,552 780,023 38,278,575 0
55896 25,723,352 742,161 26,465,513 0
58152 25,377,308 836,036 26,213,344 0
58932 25,338,661 624,040 25,962,701 0
60156 21,943,826 730,243 22,674,069 0
57123 20,804,018 571,144 21,375,162 0
56486 19,875,026 547,770 20,422,796 0
55450 16,503,119 452,161 16,955,280 0
61744 865,449 11,477,223 12,342,672 0
61795 11,684,753 316,683 12,001,436 0
55453 11,491,373 284,540 11,775,913 0
61797 9,812,818 259,947 10,072,765 0
65444 9,237,120 230,556 9,467,676 0
57118 8,296,509 194,551 8,491,060 0
55447 594,069 6,175,736 6,769,805 0
57119 6,502,832 141,982 6,644,814 0
59037 6,312,049 144,647 6,456,696 0
63562 4,743,266 1,673,754 6,417,020 0
59036 6,143,568 124,888 6,268,456 0
60452 5,990,060 160,009 6,150,069 0
55830 3,714,229 959,900 4,674,129 0
65014 2,882,199 1,416,657 4,298,856 0
60795 320,183 3,873,246 4,193,429 0
61182 3,477,565 92,070 3,569,635 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 90,067,746 881,557,354 971,625,100 2,094
80 http 1,604,358 45,636,935 47,241,293 328
5228 2,621 9,979 12,600 1

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
59252 254,151,640 14,167,304 268,318,944
50618 138,805,155 6,362,111 145,167,266
54078 133,800,976 5,054,259 138,855,235
56037 100,924,106 1,435,736 102,359,842
64581 93,826,201 5,627,463 99,453,664
60177 94,835,701 3,618,503 98,454,204
59178 89,820,834 1,803,597 91,624,431
49763 88,650,845 1,616,930 90,267,775
65189 85,264,519 4,321,849 89,586,368
60718 79,423,335 1,582,364 81,005,699
58514 76,036,881 4,461,742 80,498,623
54662 77,756,684 1,023,370 78,780,054
56821 65,918,536 1,078,210 66,996,746
57367 63,161,090 931,944 64,093,034
62041 60,137,538 1,547,483 61,685,021
61580 60,029,124 1,000,160 61,029,284
56253 59,580,594 954,361 60,534,955
59344 54,322,527 1,126,629 55,449,156
53023 44,707,572 742,962 45,450,534
49709 44,586,857 668,498 45,255,355
65227 39,977,192 742,166 40,719,358
58937 37,106,024 705,820 37,811,844
63160 37,007,476 659,316 37,666,792
61383 36,193,977 454,805 36,648,782
59434 32,478,998 467,453 32,946,451
59684 30,869,807 454,777 31,324,584
59966 29,879,247 540,100 30,419,347
50543 29,513,976 275,642 29,789,618
58391 28,646,769 659,790 29,306,559
57457 28,445,913 455,158 28,901,071

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
443 https 132,172,522 3,579,321,263 3,711,493,785

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 3,579,321,263 132,172,522 3,711,493,785
6 tcp 927,204,268 91,674,725 1,018,878,993