Hostname: syn-2603-7080-f13a-c301-0574-d04f-4927-519d.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-06 04:00:18 UTC+0000 (9 days, 7 hrs, 35 mins, 15 secs ago)

In: 2,642,971,332
Out: 78,271,225
Total: 2,721,242,557

TCP ports on this host

(1-30 of 58)
Port Service In Out Total SYNs
64814 222,571,852 1,960,517 224,532,369 0
64253 149,849,556 895,041 150,744,597 0
54433 88,209,571 751,197 88,960,768 0
52197 65,017,479 572,908 65,590,387 0
64823 32,546,090 325,203 32,871,293 0
58549 1,577,635 19,084,842 20,662,477 0
50470 1,303,352 16,078,551 17,381,903 0
59907 16,786,089 155,585 16,941,674 0
64818 10,456,501 97,991 10,554,492 0
65211 9,869,053 104,534 9,973,587 0
52724 4,734,083 3,158,076 7,892,159 0
62527 7,402,538 69,412 7,471,950 0
59216 6,069,374 61,016 6,130,390 0
53521 4,992,618 33,552 5,026,170 0
64990 4,340,546 33,704 4,374,250 0
65055 4,081,538 40,791 4,122,329 0
64622 2,765,455 1,246,120 4,011,575 0
64821 3,192,020 32,460 3,224,480 0
54253 1,948,284 814,224 2,762,508 0
57744 2,497,061 19,602 2,516,663 0
51609 2,333,479 134,868 2,468,347 0
64827 2,329,736 24,488 2,354,224 0
53523 1,808,990 234,098 2,043,088 0
65047 2,024,207 15,671 2,039,878 0
65050 1,999,857 15,859 2,015,716 0
64819 1,886,236 21,322 1,907,558 0
58837 1,443,191 20,231 1,463,422 0
65043 1,044,041 251,965 1,296,006 0
56941 1,202,129 9,444 1,211,573 0
64817 981,920 12,696 994,616 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
80 http 4,324,559 441,003,825 445,328,384 199
443 https 49,353,949 247,816,093 297,170,042 1,002
5228 64,962 101,877 166,839 3

UDP ports on this host

(1-30 of 55)
Port Service In Out Total
50363 342,958,364 3,597,693 346,556,057
63242 331,264,740 1,281,244 332,545,984
58678 117,005,303 513,749 117,519,052
53653 92,642,329 478,514 93,120,843
57559 87,143,490 424,352 87,567,842
64929 74,933,661 424,225 75,357,886
50276 71,069,410 454,913 71,524,323
57562 60,172,528 218,220 60,390,748
53569 58,376,056 240,186 58,616,242
53571 55,439,557 209,569 55,649,126
55951 40,780,793 203,542 40,984,335
55440 38,160,259 183,904 38,344,163
63241 30,840,497 457,336 31,297,833
63799 30,094,056 113,219 30,207,275
57459 29,416,693 105,050 29,521,743
63522 27,748,553 105,017 27,853,570
64250 25,535,432 117,616 25,653,048
56025 22,063,958 142,618 22,206,576
61474 19,741,640 99,009 19,840,649
61477 18,804,601 305,186 19,109,787
63521 18,301,438 71,420 18,372,858
57081 18,212,622 128,666 18,341,288
58564 14,370,856 92,496 14,463,352
63702 12,401,303 57,603 12,458,906
60640 12,117,834 73,610 12,191,444
57299 10,520,330 79,306 10,599,636
63701 10,468,589 50,583 10,519,172
60127 10,315,945 94,008 10,409,953
58668 10,204,744 59,855 10,264,599
63955 9,716,658 58,834 9,775,492

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
443 https 24,526,091 1,954,047,745 1,978,573,836
27019 1,664 1,792 3,456

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 1,954,049,537 24,527,755 1,978,577,292
6 tcp 688,921,795 53,743,470 742,665,265