Hostname: syn-2603-7080-f13a-c301-559a-d9cc-a0ea-798c.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 11:35:07 UTC+0000 (9 secs ago)

In: 5,581,529,939
Out: 1,146,152,262
Total: 6,727,682,201

TCP ports on this host

(1-30 of 50)
Port Service In Out Total SYNs
52230 81,318,642 271,614 81,590,256 0
51288 78,723,263 566,695 79,289,958 0
57276 74,469,009 605,026 75,074,035 0
51274 66,205,508 651,924 66,857,432 0
37844 60,434,739 139,490 60,574,229 0
37022 59,338,301 129,635 59,467,936 0
57262 46,012,654 375,571 46,388,225 0
53996 32,483,591 364,187 32,847,778 0
42294 29,763,017 117,322 29,880,339 0
37704 24,189,457 60,623 24,250,080 0
41748 21,114,366 78,732 21,193,098 0
45316 519,419 20,031,371 20,550,790 0
37786 19,331,228 148,923 19,480,151 0
34238 19,110,865 238,448 19,349,313 0
34784 18,572,467 51,780 18,624,247 0
57336 17,969,564 116,087 18,085,651 0
38224 17,825,748 61,514 17,887,262 0
41470 17,639,034 182,943 17,821,977 0
34212 16,992,375 201,107 17,193,482 0
52244 16,094,313 44,248 16,138,561 0
40072 15,852,906 80,292 15,933,198 0
58628 15,594,734 174,268 15,769,002 0
38830 15,060,668 87,142 15,147,810 0
41440 15,041,459 83,657 15,125,116 0
42238 14,243,821 100,203 14,344,024 0
59222 13,477,331 151,658 13,628,989 0
40620 13,399,270 190,514 13,589,784 0
39012 13,095,780 58,421 13,154,201 0
40264 12,204,242 55,369 12,259,611 0
35942 12,048,077 139,083 12,187,160 0

TCP ports on remote hosts

(1-5 of 5)
Port Service In Out Total SYNs
443 https 231,480,917 1,789,929,030 2,021,409,947 22,657
80 http 1,680,613 51,350,795 53,031,408 1,327
5222 xmpp-client 4,416,909 3,995,830 8,412,739 1,165
5228 1,553,454 2,707,736 4,261,190 103
53 domain 7,644 4,500 12,144 24

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
36355 526,954,226 563,295,641 1,090,249,867
60873 247,485,898 1,390,854 248,876,752
47642 92,630,007 103,881,972 196,511,979
41653 91,287,679 613,685 91,901,364
48756 90,981,777 603,523 91,585,300
42371 84,956,209 555,632 85,511,841
34941 84,433,308 554,929 84,988,237
33414 79,790,489 513,071 80,303,560
54753 78,148,361 787,489 78,935,850
55422 51,923,109 348,491 52,271,600
41185 48,896,145 322,030 49,218,175
44641 47,261,566 319,585 47,581,151
40299 45,793,945 235,697 46,029,642
59402 41,544,303 259,051 41,803,354
49150 36,121,772 144,524 36,266,296
47037 35,957,730 226,823 36,184,553
60382 35,625,071 144,029 35,769,100
44711 34,451,033 311,953 34,762,986
36207 30,201,269 193,354 30,394,623
42756 28,208,953 192,721 28,401,674
44685 26,283,910 240,459 26,524,369
58319 26,260,220 206,027 26,466,247
44510 25,345,504 229,288 25,574,792
59134 25,025,971 327,972 25,353,943
35048 24,945,780 200,992 25,146,772
36515 24,689,229 237,085 24,926,314
41301 24,437,422 189,485 24,626,907
59038 23,399,559 146,702 23,546,261
44984 21,365,360 309,751 21,675,111
44157 20,642,054 142,345 20,784,399

UDP ports on remote hosts

(1-14 of 14)
Port Service In Out Total
443 https 231,560,122 3,108,056,443 3,339,616,565
33294 556,518,478 521,215,523 1,077,734,001
43603 103,870,532 92,615,583 196,486,115
40003 6,787,543 5,745,459 12,533,002
50007 6,653,293 381,439 7,034,732
50006 556,089 5,336,068 5,892,157
3478 165,170 164,448 329,618
50008 72,593 4,661 77,254
123 ntp 16,224 16,128 32,352
39480 1,520 1,368 2,888
53967 1,520 1,368 2,888
59592 1,804 436 2,240
19302 680 920 1,600
34645 0 52 52

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 3,733,539,896 906,205,568 4,639,745,464
6 tcp 1,847,987,891 239,139,537 2,087,127,428
58 ipv6-icmp 2,152 807,157 809,309