Hostname: syn-2603-7080-f13a-c301-550b-ba90-59db-49bf.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-11 10:08:40 UTC+0000 (4 days, 1 hr, 26 mins, 52 secs ago)

In: 1,094,809,188
Out: 431,886,333
Total: 1,526,695,521

TCP ports on this host

(1-30 of 59)
Port Service In Out Total SYNs
58694 123,063,515 804,477 123,867,992 0
64030 19,467,596 936,421 20,404,017 0
61669 19,847,969 198,104 20,046,073 0
50726 13,569,268 59,957 13,629,225 0
51690 12,437,205 75,481 12,512,686 0
61895 12,100,672 62,736 12,163,408 0
49679 11,590,849 61,251 11,652,100 0
49242 516,631 7,406,928 7,923,559 0
56698 463,287 6,514,880 6,978,167 0
52595 6,746,154 29,048 6,775,202 0
53397 2,149,362 28,177 2,177,539 0
57120 197,657 1,838,617 2,036,274 0
50605 198,167 1,706,100 1,904,267 0
52314 148,584 1,471,456 1,620,040 0
55178 185,767 1,399,735 1,585,502 0
62779 146,169 1,352,636 1,498,805 0
49649 679,410 775,901 1,455,311 0
49716 615,650 835,632 1,451,282 0
53489 1,253,117 91,821 1,344,938 0
61937 183,486 1,157,104 1,340,590 0
52359 1,271,560 58,176 1,329,736 0
50571 1,309,486 11,768 1,321,254 0
56013 1,275,923 15,126 1,291,049 0
54798 128,897 1,153,341 1,282,238 0
53250 443,048 753,924 1,196,972 0
51565 151,709 961,972 1,113,681 0
62193 123,335 984,048 1,107,383 0
65309 106,108 991,083 1,097,191 0
60350 1,018,287 9,970 1,028,257 0
60448 948,607 50,358 998,965 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 327,490,568 353,143,244 680,633,812 4,314
80 http 571,306 24,353,837 24,925,143 205
5222 xmpp-client 1,317,704 973,232 2,290,936 6
5228 317,095 368,525 685,620 2

UDP ports on this host

(1-30 of 57)
Port Service In Out Total
53571 45,243,344 342,344 45,585,688
54115 29,691,346 355,023 30,046,369
54842 26,689,090 205,843 26,894,933
53291 22,495,891 226,430 22,722,321
54703 18,636,668 155,944 18,792,612
56186 12,463,725 115,121 12,578,846
60261 11,559,914 80,728 11,640,642
51195 10,432,866 92,282 10,525,148
49458 10,234,089 73,826 10,307,915
62655 10,029,750 98,773 10,128,523
52253 9,784,644 84,783 9,869,427
55475 9,675,298 83,500 9,758,798
49656 9,581,562 79,559 9,661,121
58123 9,385,529 89,971 9,475,500
52369 8,172,683 70,360 8,243,043
50003 7,936,514 74,215 8,010,729
62974 7,813,762 112,310 7,926,072
50889 7,604,811 69,191 7,674,002
50094 7,554,028 80,250 7,634,278
63086 7,090,562 69,180 7,159,742
62710 6,680,757 74,065 6,754,822
53259 5,942,882 55,293 5,998,175
54346 5,856,608 54,625 5,911,233
56242 5,825,374 74,985 5,900,359
57847 5,804,168 48,101 5,852,269
50568 5,784,052 55,981 5,840,033
52493 5,365,867 47,420 5,413,287
51054 4,746,338 48,831 4,795,169
49819 4,615,265 49,706 4,664,971
56128 4,367,883 47,551 4,415,434

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
443 https 99,923,704 713,530,320 813,454,024
3478 2,265,956 2,439,656 4,705,612

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 715,969,976 102,189,660 818,159,636
6 tcp 378,838,838 329,696,673 708,535,511
58 ipv6-icmp 374 0 374