Hostname: syn-2603-7080-f13a-c301-299a-342b-f765-7c1f.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-14 15:01:27 UTC+0000 (20 hrs, 33 mins, 48 secs ago)

In: 3,463,386,245
Out: 843,790,404
Total: 4,307,176,649

TCP ports on this host

(1-30 of 59)
Port Service In Out Total SYNs
53628 419,765,290 4,054,230 423,819,520 0
53627 167,505,612 3,166,546 170,672,158 0
62942 143,610,004 867,348 144,477,352 0
59940 127,720,132 784,729 128,504,861 0
64534 103,640,045 932,973 104,573,018 0
53632 78,844,198 508,782 79,352,980 0
64426 71,637,855 942,300 72,580,155 0
53631 67,125,574 531,612 67,657,186 0
64425 66,142,166 886,080 67,028,246 0
62104 55,860,127 759,039 56,619,166 0
52346 45,438,077 311,371 45,749,448 0
62105 43,872,081 533,776 44,405,857 0
53770 20,887,740 92,468 20,980,208 0
64532 16,174,981 159,527 16,334,508 0
56294 13,947,558 79,268 14,026,826 0
54342 10,130,380 194,676 10,325,056 0
60798 7,925,826 75,382 8,001,208 0
59167 6,261,575 47,084 6,308,659 0
64401 424,075 5,643,092 6,067,167 0
59253 5,975,867 34,288 6,010,155 0
63785 5,477,152 40,483 5,517,635 0
59966 4,424,529 55,458 4,479,987 0
52469 4,339,705 24,294 4,363,999 0
59967 4,029,788 39,012 4,068,800 0
59753 3,880,914 32,546 3,913,460 0
62217 3,677,243 29,546 3,706,789 0
62433 2,957,344 44,233 3,001,577 0
52743 294,310 2,694,404 2,988,714 0
54341 2,910,618 68,620 2,979,238 0
54594 2,845,952 29,025 2,874,977 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 675,984,533 855,568,453 1,531,552,986 18,716
80 http 13,304,517 1,131,675,845 1,144,980,362 468
5228 616,149 830,237 1,446,386 7
5222 xmpp-client 498,142 386,899 885,041 9

UDP ports on this host

(1-30 of 46)
Port Service In Out Total
54862 45,509,826 380,103 45,889,929
52757 45,437,578 396,661 45,834,239
51764 45,039,203 344,643 45,383,846
52544 39,497,938 296,906 39,794,844
54908 29,725,154 213,284 29,938,438
62346 22,115,584 210,448 22,326,032
60074 21,998,447 160,072 22,158,519
56876 19,428,545 176,776 19,605,321
61447 18,600,898 149,708 18,750,606
64241 18,001,269 121,524 18,122,793
50246 16,225,227 137,619 16,362,846
54616 15,021,250 155,816 15,177,066
61935 14,920,267 162,283 15,082,550
64070 13,837,760 101,303 13,939,063
63799 13,599,315 119,542 13,718,857
50760 13,604,224 111,141 13,715,365
58410 13,588,849 111,339 13,700,188
52826 13,478,124 104,582 13,582,706
60840 13,396,508 118,272 13,514,780
59079 13,140,592 131,419 13,272,011
64526 12,451,084 124,111 12,575,195
63035 12,283,961 96,783 12,380,744
65247 12,250,144 114,955 12,365,099
50276 11,941,202 114,124 12,055,326
57686 11,821,505 139,572 11,961,077
63708 10,952,639 113,736 11,066,375
61571 10,946,080 90,431 11,036,511
56278 10,796,804 99,551 10,896,355
49508 10,581,305 85,043 10,666,348
59599 10,319,475 290,914 10,610,389

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
443 https 151,350,139 1,472,778,587 1,624,128,726
3478 2,034,844 2,142,772 4,177,616
27019 2,080 2,240 4,320

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 1,988,461,434 690,403,341 2,678,864,775
17 udp 1,474,923,599 153,387,063 1,628,310,662
58 ipv6-icmp 1,212 0 1,212