Hostname: syn-2603-7080-f13a-c301-148e-c085-b6af-6dbf.res6.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-07 10:01:49 UTC+0000 (8 days, 1 hr, 33 mins, 45 secs ago)

In: 1,839,839,590
Out: 399,069,733
Total: 2,238,909,323

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
60742 38,192,151 160,104 38,352,255 0
52541 8,763,838 22,537,382 31,301,220 0
52118 24,619,896 109,968 24,729,864 0
55103 15,994,003 70,760 16,064,763 0
53797 15,295,135 84,863 15,379,998 0
60959 12,111,605 58,844 12,170,449 0
56217 10,333,141 49,261 10,382,402 0
54292 10,102,728 44,006 10,146,734 0
56727 9,977,943 102,688 10,080,631 0
57987 9,590,829 44,957 9,635,786 0
55961 9,342,829 46,883 9,389,712 0
59761 9,302,931 42,945 9,345,876 0
64113 8,542,990 54,482 8,597,472 0
55600 8,530,872 47,287 8,578,159 0
53659 8,478,900 51,608 8,530,508 0
61191 7,396,497 39,888 7,436,385 0
56770 7,311,915 33,919 7,345,834 0
58198 7,100,915 32,187 7,133,102 0
60673 7,058,073 37,816 7,095,889 0
55244 6,932,115 49,150 6,981,265 0
63573 6,712,429 66,362 6,778,791 0
59753 5,477,512 35,892 5,513,404 0
50544 3,840,635 1,453,504 5,294,139 0
62361 4,696,910 255,708 4,952,618 0
51509 4,512,622 172,364 4,684,986 0
60672 4,597,324 31,184 4,628,508 0
51968 111,839 4,385,161 4,497,000 0
55558 3,608,595 46,818 3,655,413 0
53657 3,350,991 40,967 3,391,958 0
55242 3,092,959 38,047 3,131,006 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 246,751,894 470,912,705 717,664,599 6,154
80 http 2,481,450 44,849,529 47,330,979 670
5222 xmpp-client 504,049 362,207 866,256 4
5228 350,351 491,205 841,556 4

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
61726 396,907,407 2,480,112 399,387,519
64836 58,036,674 409,130 58,445,804
50650 48,233,536 282,840 48,516,376
62426 43,803,143 392,359 44,195,502
57491 29,053,575 233,582 29,287,157
57875 17,234,537 3,678,340 20,912,877
58137 20,193,524 152,136 20,345,660
50372 14,749,392 652,568 15,401,960
59193 14,766,335 174,510 14,940,845
56900 14,347,467 270,124 14,617,591
49451 7,442,465 4,278,089 11,720,554
62727 5,596,583 6,025,833 11,622,416
59419 11,233,793 120,536 11,354,329
56319 10,903,231 166,184 11,069,415
52116 9,634,623 91,272 9,725,895
65005 9,385,640 70,487 9,456,127
56971 9,322,554 111,289 9,433,843
51158 9,232,915 102,127 9,335,042
55943 8,972,708 83,999 9,056,707
59920 8,890,582 71,449 8,962,031
63927 8,445,945 74,841 8,520,786
65202 8,323,087 58,456 8,381,543
50500 8,194,625 83,962 8,278,587
63549 8,194,923 65,906 8,260,829
65307 8,010,867 69,032 8,079,899
57987 7,738,350 66,800 7,805,150
51804 7,597,157 57,594 7,654,751
60682 7,227,544 123,759 7,351,303
55618 7,194,517 52,417 7,246,934
56806 6,937,255 50,929 6,988,184

UDP ports on remote hosts

(1-4 of 4)
Port Service In Out Total
443 https 146,958,605 1,321,157,056 1,468,115,661
3478 1,972,784 2,033,844 4,006,628
27019 2,080 2,240 4,320
19302 136 184 320

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 1,323,193,324 148,933,605 1,472,126,929
6 tcp 516,615,646 250,087,744 766,703,390
58 ipv6-icmp 30,620 48,384 79,004