2600:1901:0:10ab::
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 02:49:09 UTC+0000 (8 hrs, 44 mins, 9 secs ago)
In: 1,758,698
Out: 272,727,700
Total: 274,486,398
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,758,698 | 272,727,700 | 274,486,398 | 24 |
TCP ports on remote hosts
(1-24 of 24)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 42294 | 29,763,017 | 117,322 | 29,880,339 | 0 | |
| 41470 | 24,348,658 | 245,877 | 24,594,535 | 0 | |
| 38224 | 17,815,040 | 51,792 | 17,866,832 | 0 | |
| 40072 | 15,844,657 | 72,623 | 15,917,280 | 0 | |
| 41440 | 15,026,299 | 75,867 | 15,102,166 | 0 | |
| 42238 | 14,243,821 | 100,203 | 14,344,024 | 0 | |
| 40620 | 13,394,828 | 175,787 | 13,570,615 | 0 | |
| 40264 | 12,175,067 | 51,051 | 12,226,118 | 0 | |
| 35942 | 12,048,077 | 139,083 | 12,187,160 | 0 | |
| 35944 | 11,958,187 | 184,959 | 12,143,146 | 0 | |
| 41614 | 12,030,236 | 42,091 | 12,072,327 | 0 | |
| 41630 | 11,829,442 | 133,211 | 11,962,653 | 0 | |
| 40148 | 10,023,704 | 36,535 | 10,060,239 | 0 | |
| 38054 | 9,716,726 | 39,095 | 9,755,821 | 0 | |
| 40284 | 9,161,460 | 35,515 | 9,196,975 | 0 | |
| 60252 | 7,429,850 | 26,934 | 7,456,784 | 0 | |
| 37994 | 6,824,954 | 26,482 | 6,851,436 | 0 | |
| 40286 | 6,796,990 | 28,666 | 6,825,656 | 0 | |
| 41604 | 6,759,997 | 23,266 | 6,783,263 | 0 | |
| 59092 | 5,543,727 | 24,903 | 5,568,630 | 0 | |
| 40596 | 5,372,274 | 54,222 | 5,426,496 | 0 | |
| 60322 | 5,282,616 | 20,370 | 5,302,986 | 0 | |
| 41826 | 4,928,209 | 31,742 | 4,959,951 | 0 | |
| 38200 | 4,409,864 | 21,102 | 4,430,966 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,758,698 | 272,727,700 | 274,486,398 |