216.8.152.119
Hostname: dyn216-8-152-119.HSIA.mnsi.net
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-14 17:16:59 UTC+0000 (18 hrs, 14 mins, 35 secs ago)
In: 81,597,215
Out: 42,148,749
Total: 123,745,964
TCP ports on this host
(1-30 of 51)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 18665 | 7,120,618 | 37,838,163 | 44,958,781 | 533 | |
| 51700 | 7,546,550 | 180,386 | 7,726,936 | 0 | |
| 44812 | 3,972,064 | 101,651 | 4,073,715 | 0 | |
| 33120 | 3,890,174 | 106,933 | 3,997,107 | 0 | |
| 40218 | 3,805,064 | 93,311 | 3,898,375 | 0 | |
| 42142 | 3,796,358 | 94,096 | 3,890,454 | 0 | |
| 57936 | 3,762,391 | 92,328 | 3,854,719 | 0 | |
| 33900 | 3,749,260 | 89,329 | 3,838,589 | 0 | |
| 43414 | 3,740,409 | 90,305 | 3,830,714 | 0 | |
| 59824 | 3,740,508 | 89,906 | 3,830,414 | 0 | |
| 46370 | 3,735,081 | 89,537 | 3,824,618 | 0 | |
| 57582 | 3,730,778 | 90,160 | 3,820,938 | 0 | |
| 41284 | 3,729,520 | 89,616 | 3,819,136 | 0 | |
| 50062 | 3,727,309 | 89,562 | 3,816,871 | 0 | |
| 35402 | 3,725,775 | 88,436 | 3,814,211 | 0 | |
| 59600 | 3,724,804 | 88,943 | 3,813,747 | 0 | |
| 37838 | 3,723,499 | 89,489 | 3,812,988 | 0 | |
| 60664 | 3,723,529 | 89,164 | 3,812,693 | 0 | |
| 41724 | 566,730 | 360,909 | 927,639 | 0 | |
| 40448 | 490,273 | 45,864 | 536,137 | 0 | |
| 40464 | 370,436 | 53,810 | 424,246 | 0 | |
| 51376 | 219,229 | 139,787 | 359,016 | 0 | |
| 33436 | 145,062 | 93,432 | 238,494 | 0 | |
| 33506 | 126,613 | 82,088 | 208,701 | 0 | |
| 46928 | 181,918 | 13,090 | 195,008 | 0 | |
| 44622 | 110,212 | 69,775 | 179,987 | 0 | |
| 39704 | 94,779 | 58,565 | 153,344 | 0 | |
| 39716 | 92,025 | 58,837 | 150,862 | 0 | |
| 51294 | 53,351 | 36,229 | 89,580 | 0 | |
| 51582 | 39,174 | 27,240 | 66,414 | 0 |
TCP ports on remote hosts
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 4,309,728 | 74,476,597 | 78,786,325 | 1,140 |
| 14490 | 4,020,398 | 2,177,280 | 6,197,678 | 0 | |
| 5362 | 3,072,183 | 1,663,921 | 4,736,104 | 0 | |
| 40362 | 1,973,037 | 1,068,201 | 3,041,238 | 0 | |
| 5821 | 876,725 | 473,489 | 1,350,214 | 0 | |
| 11870 | 1,244,477 | 37,780 | 1,282,257 | 0 | |
| 50236 | 1,244,464 | 37,476 | 1,281,940 | 0 | |
| 9047 | 1,244,388 | 37,508 | 1,281,896 | 0 | |
| 18708 | 1,244,465 | 36,348 | 1,280,813 | 0 | |
| 57536 | 1,227,464 | 37,605 | 1,265,069 | 0 | |
| 58327 | 1,227,736 | 36,669 | 1,264,405 | 0 | |
| 43472 | 1,227,800 | 36,317 | 1,264,117 | 0 | |
| 59457 | 1,227,715 | 36,125 | 1,263,840 | 0 | |
| 23639 | 1,228,027 | 35,785 | 1,263,812 | 0 | |
| 64665 | 1,227,756 | 34,717 | 1,262,473 | 0 | |
| 17852 | 1,226,189 | 36,045 | 1,262,234 | 0 | |
| 21607 | 1,225,492 | 35,593 | 1,261,085 | 0 | |
| 14393 | 1,225,867 | 35,109 | 1,260,976 | 0 | |
| 50199 | 1,225,505 | 35,189 | 1,260,694 | 0 | |
| 51793 | 1,226,361 | 34,097 | 1,260,458 | 0 | |
| 52570 | 1,225,751 | 34,553 | 1,260,304 | 0 | |
| 63287 | 1,226,028 | 34,121 | 1,260,149 | 0 | |
| 59681 | 1,225,985 | 33,885 | 1,259,870 | 0 | |
| 6069 | 1,226,648 | 32,313 | 1,258,961 | 0 | |
| 20809 | 1,226,095 | 32,509 | 1,258,604 | 0 | |
| 49815 | 1,220,895 | 34,572 | 1,255,467 | 0 | |
| 7505 | 641,671 | 346,813 | 988,484 | 0 | |
| 14585 | 139,725 | 74,829 | 214,554 | 0 | |
| 34698 | 83,713 | 44,441 | 128,154 | 0 | |
| 25786 | 47,179 | 31,425 | 78,604 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 81,597,215 | 42,147,891 | 123,745,106 |
| 1 | icmp | 0 | 858 | 858 |